The Federation of Black Canadians is an active federal not-for-profit corporation (corporation number 10514543). Its business number is 783052087. It was incorporated on Nov 28, 2017 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2025. It has eight directors on record.
Corporate details
- Corporation number
- 10514543
- Business number
- 783052087
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Nov 28, 2017
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 130 King St W
Suite 1900
Toronto ON M5X 1E3 - Number of directors
- At least 4, at most 30As the articles allow.
Annual filings
- Anniversary date
- Nov 28The date of incorporation, amalgamation or continuance.
- Annual filing period
- Nov 28 to Jan 27 each year
- Last annual meeting
- Nov 6, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Not yet due Due from Nov 28, 2026 | |
| 2025 | Filed | Nov 6, 2025 |
| 2024 | Filed | Oct 23, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
10 agreements since 2021, worth $10,384,559 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 – The Federation of Black Canadians (Brampton-Chinguacousy Park) | $28,455 | Apr 20, 2026 |
| Federal Economic Development Agency for Southern Ontario | 1019607 | $2,898,126 | Apr 1, 2026 |
| Employment and Social Development Canada | Intergenerational Dialogues | $20,467 | Mar 31, 2025 |
| Employment and Social Development Canada | Support for Student Learning Program | $4,208,572 | Oct 21, 2024 |
| Employment and Social Development Canada | CSJ 2024 - The Federation of the Black Canadians (Brampton Centre) | $26,766 | Apr 22, 2024 |
| Employment and Social Development Canada | FBC Support For Black Youth | $1,590,187 | Oct 28, 2022 |
| Federal Economic Development Agency for Southern Ontario | 1000143 | $1,355,000 | Jul 28, 2022 |
| Employment and Social Development Canada | CSJ 2022 - The Federation of Black Canadians (Brampton Centre) | $43,387 | Apr 25, 2022 |
| Employment and Social Development Canada | Representation in Federal Sectors | $203,293 | Sep 7, 2021 |
| Employment and Social Development Canada | CSJ 2021 -The Federation of the Black Canadians (Brampton Centre) | $10,306 | Apr 26, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| The Federation of Black Canadians | Name | Apr 5, 2024 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Jul 17, 2026 |
| Articles amended | Apr 30, 2025 |
| Financial statements filed | Sep 15, 2023 |
| Financial statements filed | Sep 15, 2023 |
| Financial statements filed | Sep 15, 2023 |
| Incorporated | Nov 28, 2017 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.