Climate Risk Institute is an active federal not-for-profit corporation (corporation number 11394002). Its business number is 794800136. It was incorporated on May 6, 2019 under the Canada Not-for-profit Corporations Act and its registered office is in Sudbury, Ontario. Its annual returns are up to date, most recently for 2026. It has five directors on record.
Corporate details
- Corporation number
- 11394002
- Business number
- 794800136
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- May 6, 2019
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 935 Ramsey Lake Road
Sudbury ON P3E 2C6 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- May 6The date of incorporation, amalgamation or continuance.
- Annual filing period
- May 6 to Jul 5 each year
- Last annual meeting
- Sep 25, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Sep 25, 2025 |
| 2025 | Filed | Jun 23, 2025 |
| 2024 | Filed | Oct 2, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal contracts
16 contracts since 2019, worth $847,020 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Environment and Climate Change Canada | Scientific consultantsNon-competitive | $28,250 | Dec 18, 2025 |
| Environment and Climate Change Canada | Management consultingNon-competitive | $39,989 | Nov 26, 2025 |
| Natural Resources Canada | Payments made in accordance with authoritiesNon-competitive | $39,957 | Dec 9, 2024 |
| Environment and Climate Change Canada | Scientific consultantsNon-competitive | $39,995 | Apr 14, 2023 |
| Environment and Climate Change Canada | Scientific servicesNon-competitive | $39,550 | Feb 17, 2023 |
| Natural Resources Canada | Communications research servicesNon-competitive | $39,940 | Mar 10, 2022 |
| Environment and Climate Change Canada | Management consultingNon-competitive | $39,525 | Dec 1, 2021 |
| Natural Resources Canada | Payments made in accordance with authoritiesCompetitive (open bidding) | $63,063 | Nov 16, 2021 |
| Environment and Climate Change Canada | Scientific consultantsNon-competitive | $195,534 | Jul 22, 2021 |
| Environment and Climate Change Canada | Scientific servicesNon-competitive | $36,646 | Jan 25, 2021 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name is this corporation's exact name, and its postal area matches this corporation's registered office. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Names
| Name | Form | In use since |
|---|---|---|
| Climate Risk Institute | Name | May 6, 2019 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | May 5, 2026 |
| Financial statements filed | May 5, 2026 |
| Financial statements filed | Nov 14, 2023 |
| Financial statements filed | Nov 14, 2023 |
| Financial statements filed | Nov 14, 2023 |
| Incorporated | May 6, 2019 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.