GLOCAL FOUNDATION OF CANADA is an active federal not-for-profit corporation (corporation number 11500066). Its business number is 783051279. It was incorporated on Jul 5, 2019 under the Canada Not-for-profit Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026. It has three directors on record.
Corporate details
- Corporation number
- 11500066
- Business number
- 783051279
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Jul 5, 2019
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 204-78 George St
Ottawa ON K1N 0A8 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Jul 5The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jul 5 to Sep 3 each year
- Last annual meeting
- Sep 4, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Sep 4, 2025 |
| 2025 | Filed | Dec 20, 2024 |
| 2024 | Filed | Jun 26, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
23 agreements since 2021, worth $8,950,009 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | GLOCAL Foundation of Canada - Nunavut | $100,646 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - GLOCAL Foundation of Canada (Ottawa-Vanier-Gloucester) | $22,764 | Apr 20, 2026 |
| Employment and Social Development Canada | GLOCAL Foundation of Canada - Vancouver Granville | $57,827 | Jun 23, 2025 |
| Employment and Social Development Canada | CSJ 2025 - GLOCAL Foundation of Canada (Ottawa West-Nepean) | $27,813 | Jun 16, 2025 |
| Employment and Social Development Canada | CSJ 2025 - GLOCAL Foundation of Canada (Nepean) | $27,813 | Jun 16, 2025 |
| Employment and Social Development Canada | CSJ 2025 - GLOCAL Foundation of Canada (Ottawa Centre) | $27,813 | Jun 16, 2025 |
| Employment and Social Development Canada | CSJ 2025 - GLOCAL Foundation of Canada (Ottawa-Vanier) | $20,861 | Jun 16, 2025 |
| Employment and Social Development Canada | National Youth Service Network-Youth-led Creative Civic Engagement in Canada | $4,648,425 | May 5, 2025 |
| Employment and Social Development Canada | GLOCAL Foundation of Canada | $181,545 | Apr 21, 2025 |
| Employment and Social Development Canada | GLOCAL Foundation of Canada - Burnaby South | $173,481 | Apr 21, 2025 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| GLOCAL FOUNDATION OF CANADA | Name | Jul 5, 2019 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Oct 2, 2026 |
| Financial statements filed | Oct 15, 2025 |
| Financial statements filed | Dec 27, 2024 |
| Financial statements filed | Aug 7, 2024 |
| Financial statements filed | Aug 7, 2024 |
| Financial statements filed | Aug 7, 2024 |
| Financial statements filed | Aug 7, 2024 |
| Articles amended | Mar 2, 2023 |
| Incorporated | Jul 5, 2019 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.