Green Career Centre is an active federal not-for-profit corporation (corporation number 11517171). Its business number is 781505870. It was incorporated on Jul 15, 2019 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has four directors on record.
Corporate details
- Corporation number
- 11517171
- Business number
- 781505870
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Jul 15, 2019
- Corporation type
- Non-SolicitingAs declared in its 2026 annual return.
- Registered office
- 192 Spadina Ave.
Suite #300
Toronto ON M5T 2G7 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Jul 15The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jul 15 to Sep 13 each year
- Last annual meeting
- Jul 16, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jul 16, 2026 |
| 2025 | Filed | Aug 2, 2025 |
| 2024 | Filed | Aug 12, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
14 agreements since 2022, worth $165,046 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Niagara Centre) | $21,415 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Markham-Stouffville) | $21,414 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Brampton South) | $21,413 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Toronto-St. Paul's) | $10,707 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Ottawa South) | $10,707 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Spadina-Fort York) | $5,353 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Green Career Centre (Don Valley West) | $5,353 | Apr 22, 2024 |
| Employment and Social Development Canada | Enabling Accessibility Funds (EAF) - Youth | $9,944 | Mar 20, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Green Career Centre (Don Valley West) | $5,012 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2023 - Green Career Centre (Toronto-St. Paul's) | $5,012 | Apr 24, 2023 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Green Career Centre | Name | Jan 3, 2023 |
Filings and certificates
| What | Date |
|---|---|
| Articles amended | Jan 3, 2023 |
| Financial statements filed | Sep 2, 2020 |
| Incorporated | Jul 15, 2019 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.