Second Harvest Canada is an active federal not-for-profit corporation (corporation number 12357984). Its business number is 133865477. It was continued on Dec 8, 2020 under the Canada Not-for-profit Corporations Act and its registered office is in Etobicoke, Ontario. Its annual returns are up to date, most recently for 2025. It has 10 directors on record.
Corporate details
- Corporation number
- 12357984
- Business number
- 133865477
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Dec 8, 2020
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 120 The East Mall
Etobicoke ON M8Z 5V5 - Number of directors
- At least 3, at most 15As the articles allow.
Annual filings
- Anniversary date
- Dec 8The date of incorporation, amalgamation or continuance.
- Annual filing period
- Dec 8 to Feb 6 each year
- Last annual meeting
- Oct 30, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Not yet due Due from Dec 8, 2026 | |
| 2025 | Filed | Oct 30, 2025 |
| 2024 | Filed | Nov 7, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 133865477RR0001
- Designation
- Charitable organization
- Category
- Organizations relieving poverty
- Total revenue
- $382,926,880Fiscal period ended Aug 31, 2024.
- Total expenditures
- $382,248,118
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
14 agreements since 2019, worth $44,750,834 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2025 - Second Harvest (Etobicoke-Lakeshore) | $33,712 | Apr 21, 2025 |
| Agriculture and Agri-Food Canada | A Micro-Processing Initiative for fresh local produce – Innovation in surplus food recovery to improve access to healthy food | $500,000 | Jan 29, 2025 |
| Agriculture and Agri-Food Canada | Second Harvest School Food Infrastructure Fund | $2,250,000 | Jan 2, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Second Harvest (Etobicoke-Lakeshore) | $27,804 | Apr 22, 2024 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $21,700 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Second Harvest (Etobicoke-Lakeshore) | $12,600 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2022 – Second Harvest Canada (Etobicoke-Lakeshore) | $8,400 | Apr 25, 2022 |
| Agriculture and Agri-Food Canada | Second Harvest Emergency Food and Funding Program | $32,942,500 | Sep 22, 2021 |
| Employment and Social Development Canada | CSJ 2021 - Second Harvest (Humber River - Black Creek) | $7,980 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2021 - Second Harvest (York Centre) | $3,990 | Apr 26, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Second Harvest Canada | Name | Dec 8, 2020 |
| Deuxième Récolte Canada | Other-language form | Dec 8, 2020 |
| Second Harvest Food Support Committee | Provincial - Primary | Dec 8, 2020 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Oct 23, 2025 | |
| Financial statements filed | Oct 23, 2025 | |
| Financial statements filed | Oct 18, 2024 | |
| Financial statements filed | Oct 18, 2024 | |
| Financial statements filed | Jul 28, 2023 | |
| Continued under federal law | Dec 8, 2020 | From the Ontario |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.