Livelihood Development International Initiatives is an active federal not-for-profit corporation (corporation number 14937538). Its business number is 720925544. It was incorporated on Apr 14, 2023 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. The annual return for 2026 is overdue. It has seven directors on record.
Corporate details
- Corporation number
- 14937538
- Business number
- 720925544
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Apr 14, 2023
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 389 church street
unit 1110
Toronto ON M5B 2E5 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Apr 14The date of incorporation, amalgamation or continuance.
- Annual filing period
- Apr 14 to Jun 13 each year
- Last annual meeting
- Apr 30, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Overdue | |
| 2025 | Filed | Apr 30, 2025 |
| 2024 | Filed | Apr 30, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
8 agreements since 2024, worth $188,976 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2025 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (York Centre)(OP) | $41,720 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2025 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (Brampton Centre) | $33,375 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2025 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (Brampton North) | $27,814 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2025 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (Kitchener Centre)(OP) | $11,125 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (York Centre) | $26,765 | May 27, 2024 |
| Employment and Social Development Canada | CSJ 2024 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (Parkdale-High Park) | $10,706 | May 27, 2024 |
| Employment and Social Development Canada | CSJ 2024 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (Etobicoke North) | $32,118 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - LIVELIHOOD DEVELOPMENT INTERNATIONAL INITIATIVES (Kitchener Centre) | $5,353 | Apr 22, 2024 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Livelihood Development International Initiatives | Name | Apr 14, 2023 |
Filings and certificates
| What | Date |
|---|---|
| Articles amended | Jun 1, 2023 |
| Incorporated | Apr 14, 2023 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.