The Lifeguard Company Ltd. is an active federal corporation (corporation number 16309224). Its business number is 745784223. It was formed on Oct 1, 2024 under the Canada Business Corporations Act and its registered office is in Markham, Ontario. Its annual return for 2026 is due by Nov 30, 2026. It has one director on record.
Corporate details
- Corporation number
- 16309224
- Business number
- 745784223
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Formed
- Oct 1, 2024
- Registered office
- 147 Denison St
Markham ON L3R 1B5 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Oct 1The date of incorporation, amalgamation or continuance.
- Annual filing period
- Oct 1 to Nov 30 each year
- Last annual meeting
- Not available
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Due now Due by Nov 30, 2026 | |
| 2025 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
13 agreements since 2026, worth $64,064 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company (Mississauga East-Cooksville) | $12,320 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company Ltd (York Centre) | $7,392 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company (Taiaiako'n-Parkdale-High Park) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company (London West) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company Ltd. (Scarborough-Agincourt) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company Ltd. (Scarborough Southwest) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company Ltd. (Don Valley West) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company Ltd. (Mississauga-Lakeshore) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company Ltd. (Humber River-Black Creek) | $4,928 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - The Lifeguard Company (Aurora-Oak Ridges-Richmond Hill) | $2,464 | Apr 20, 2026 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.