OBSERVER PUBLICATIONS INC. is an active federal not-for-profit corporation (corporation number 2147611). Its business number is 119064772. It was continued on Dec 3, 2013 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2025. It has 11 directors on record.
Corporate details
- Corporation number
- 2147611
- Business number
- 119064772
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Dec 3, 2013
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 310 Danforth Ave., Suite C1
Toronto ON M4K 1N6 - Number of directors
- At least 11, at most 11As the articles allow.
Annual filings
- Anniversary date
- Dec 3The date of incorporation, amalgamation or continuance.
- Annual filing period
- Dec 3 to Feb 1 each year
- Last annual meeting
- Jun 19, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Not yet due Due from Dec 3, 2026 | |
| 2025 | Filed | Jun 19, 2025 |
| 2024 | Filed | Jun 20, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 119064772RR0001
- Designation
- Charitable organization
- Category
- Support of religion
- Total revenue
- $1,826,498Fiscal period ended Dec 31, 2024.
- Total expenditures
- $2,097,218
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
6 agreements since 2021, worth $40,317 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 – Broadview (Toronto-Danforth) | $5,691 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 – Broadview (Toronto-Danforth) | $5,563 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Broadview (Toronto-Danforth) | $5,353 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Broadview (Toronto-Danforth) | $5,012 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Broadview (Toronto--Danforth) | $9,680 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ2021 - Broadview (Toronto--Danforth) | $9,018 | Apr 26, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| OBSERVER PUBLICATIONS INC. | Name | Jan 22, 1987 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Jun 24, 2026 | |
| Financial statements filed | Dec 3, 2025 | |
| Financial statements filed | Jun 14, 2024 | |
| Articles amended | Aug 2, 2023 | |
| Financial statements filed | Jun 28, 2023 | |
| Financial statements filed | Jun 2, 2022 | |
| Financial statements filed | Jul 5, 2021 | |
| Financial statements filed | Jun 30, 2020 | |
| Financial statements filed | Jun 20, 2019 | |
| Financial statements filed | Jun 29, 2018 | |
| Financial statements filed | Jun 16, 2017 | |
| Financial statements filed | Jun 2, 2016 | |
| Financial statements filed | Jun 24, 2015 | |
| Financial statements filed | Jun 16, 2014 | |
| Continued under the Canada Not-for-profit Corporations Act | Dec 3, 2013 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.