OTTAWA VALLEY WILD BIRD CARE CENTRE is an active federal not-for-profit corporation (corporation number 2465086). Its business number is 893401380. It was continued on Oct 10, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026. It has seven directors on record.
Corporate details
- Corporation number
- 2465086
- Business number
- 893401380
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Oct 10, 2014
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 20 Hartsmere Drive
Ottawa ON K2S 1K2 - Number of directors
- At least 5, at most 10As the articles allow.
Annual filings
- Anniversary date
- Oct 10The date of incorporation, amalgamation or continuance.
- Annual filing period
- Oct 10 to Dec 9 each year
- Last annual meeting
- Jan 18, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jan 18, 2026 |
| 2025 | Filed | Jan 19, 2025 |
| 2024 | Filed | Feb 25, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 893401380RR0002
- Designation
- Charitable organization
- Category
- Animal welfare
- Total revenue
- $911,490Fiscal period ended Aug 31, 2024.
- Total expenditures
- $622,987
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
9 agreements since 2018, worth $226,574 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Wild Bird Care Centre (Nepean) | $34,146 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Wild Bird Care Centre (Nepean) | $19,264 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Wild Bird Care Centre (Nepean) | $18,536 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Ottawa Valley Wild Bird Care Centre (Nepean) | $17,360 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Ottawa Valley Wild Bird Care Centre (Nepean) | $38,720 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ2021 - Ottawa Valley Wild Bird Care Centre (Nepean) | $39,188 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - Wild Bird Care Centre - (Nepean) | $15,680 | May 19, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $23,520 | Apr 29, 2019 |
| Employment and Social Development Canada | CSJ2018-Wild Bird Care Centre (Nepean) | $20,160 | Apr 30, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| OTTAWA VALLEY WILD BIRD CARE CENTRE | Name | Oct 10, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Dec 29, 2025 | |
| Financial statements filed | Dec 17, 2024 | |
| Financial statements filed | Feb 6, 2024 | |
| Financial statements filed | Jun 7, 2023 | |
| Financial statements filed | Jun 8, 2022 | |
| Articles amended | Nov 7, 2021 | |
| Financial statements filed | Jun 6, 2021 | |
| Financial statements filed | Dec 18, 2020 | |
| Financial statements filed | Dec 17, 2020 | |
| Financial statements filed | Dec 11, 2020 | |
| Financial statements filed | Dec 11, 2020 | |
| Financial statements filed | Dec 11, 2020 | |
| Continued under the Canada Not-for-profit Corporations Act | Oct 10, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.