RAISING THE ROOF CHEZ TOÎT is an active federal not-for-profit corporation (corporation number 2565757). Its business number is 139744569. It was continued on Nov 25, 2013 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2025. It has nine directors on record.
Corporate details
- Corporation number
- 2565757
- Business number
- 139744569
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Nov 25, 2013
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 1400-18 King St E
Toronto ON M5C 1C4 - Number of directors
- At least 3, at most 20As the articles allow.
Annual filings
- Anniversary date
- Nov 25The date of incorporation, amalgamation or continuance.
- Annual filing period
- Nov 25 to Jan 24 each year
- Last annual meeting
- Nov 4, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Not yet due Due from Nov 25, 2026 | |
| 2025 | Filed | Nov 4, 2025 |
| 2024 | Filed | Nov 5, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 139744569RR0001
- Designation
- Charitable organization
- Category
- Organizations relieving poverty
- Total revenue
- $2,956,787Fiscal period ended Jun 30, 2024.
- Total expenditures
- $2,403,576
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
10 agreements since 2017, worth $439,172 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2025 - Raising the Roof (York South-Weston) | $4,816 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Raising the Roof (York South-Weston) | $9,268 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Raising the Roof (York South-Weston) | $4,340 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Raising the Roof (York South-Weston) | $16,800 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Raising the Roof (York South-Weston) | $28,857 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - Raising the Roof / Chez Toit (York South-Weston) | $8,860 | Jun 15, 2020 |
| Employment and Social Development Canada | CSJ2019 - Raising the Roof Chez Toit (University-Rosedale) | $0 | Jun 10, 2019 |
| Employment and Social Development Canada | CSJ2018-Raising the Roof (University—Rosedale) | $6,720 | Apr 30, 2018 |
| Employment and Social Development Canada | B4 Business Youth Employment and Entrepreneurial Program | $150,000 | Feb 26, 2018 |
| Employment and Social Development Canada | Host Homes | $209,511 | Sep 18, 2017 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| RAISING THE ROOF CHEZ TOÎT | Name | Nov 25, 2013 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Mar 19, 2020 | |
| Restated Articles of Incorporation | Nov 13, 2019 | |
| Financial statements filed | Oct 29, 2019 | |
| Financial statements filed | Oct 29, 2019 | |
| Financial statements filed | Oct 29, 2019 | |
| Financial statements filed | Oct 29, 2019 | |
| Financial statements filed | Oct 29, 2019 | |
| Continued under the Canada Not-for-profit Corporations Act | Nov 25, 2013 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.