Centre de la culture et du sport de Sainte-Julie is an active federal not-for-profit corporation (corporation number 2843404). Its business number is 139022289. It was continued on Jul 3, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Ste-Julie, Quebec. The annual return for 2026 is overdue. It has seven directors on record.
Corporate details
- Corporation number
- 2843404
- Business number
- 139022289
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Jul 3, 2014
- Corporation type
- Non-SolicitingAs declared in its 2025 annual return.
- Registered office
- 201 Boul. Armand-Frappier
Sainte-Julie QC J3E 0C7 - Number of directors
- At least 5, at most 9As the articles allow.
Annual filings
- Anniversary date
- Jul 3The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jul 3 to Sep 1 each year
- Last annual meeting
- Jul 3, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Overdue | |
| 2025 | Filed | Jul 3, 2025 |
| 2024 | Filed | May 16, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
6 agreements since 2019, worth $73,096 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | EEC 49 - Centre de la culture et du sport de Sainte-Julie | $10,731 | Apr 20, 2026 |
| Employment and Social Development Canada | EEC 49 - Centre de la culture et du sport de Sainte-Julie | $10,426 | Apr 21, 2025 |
| Employment and Social Development Canada | EEC 49 - Centre de la culture et du sport de Sainte-Julie | $10,201 | Apr 22, 2024 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $17,383 | Apr 26, 2021 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $8,422 | Jun 20, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $15,933 | Jun 25, 2019 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Centre de la culture et du sport de Sainte-Julie | Name | Jul 3, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Jul 30, 2025 | |
| Financial statements filed | Jul 4, 2024 | |
| Financial statements filed | Jun 1, 2023 | |
| Financial statements filed | Jun 1, 2022 | |
| Financial statements filed | May 25, 2021 | |
| Financial statements filed | May 25, 2021 | |
| Financial statements filed | Jul 15, 2020 | |
| Financial statements filed | May 15, 2019 | |
| Financial statements filed | May 10, 2018 | |
| Financial statements filed | May 10, 2017 | |
| Financial statements filed | Apr 12, 2016 | |
| Financial statements filed | Jul 17, 2015 | |
| Continued under the Canada Not-for-profit Corporations Act | Jul 3, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.