LEARNING FOR A SUSTAINABLE FUTURE is an active federal not-for-profit corporation (corporation number 2861585). Its business number is 135549517. It was continued on Sep 12, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has 11 directors on record.
Corporate details
- Corporation number
- 2861585
- Business number
- 135549517
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Sep 12, 2014
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 343 York Lanes
4700 Keele St. York Univ
Toronto ON M3J 1P3 - Number of directors
- At least 3, at most 30As the articles allow.
Annual filings
- Anniversary date
- Sep 12The date of incorporation, amalgamation or continuance.
- Annual filing period
- Sep 12 to Nov 11 each year
- Last annual meeting
- May 22, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | May 22, 2026 |
| 2025 | Filed | May 13, 2025 |
| 2024 | Filed | May 8, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 135549517RR0001
- Designation
- Charitable organization
- Category
- Support of schools and education
- Total revenue
- $1,635,895Fiscal period ended Dec 31, 2024.
- Total expenditures
- $1,599,427
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
17 agreements since 2018, worth $351,763 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Learning For a Sustainable Future (Humber River-Black Creek) | $11,382 | Apr 20, 2026 |
| Parks Canada | Climate Change Forums and Action Projects | $35,000 | Dec 5, 2025 |
| Employment and Social Development Canada | CSJ 2025 - Learning For a Sustainable Future (Humber River-Black Creek) | $11,126 | Apr 21, 2025 |
| Parks Canada | Climate Change Forums and Actions Projects | $25,000 | Oct 10, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Learning for a Sustainable Future (Humber River-Black Creek) | $10,706 | Apr 22, 2024 |
| Parks Canada | Climate Change Forums and Actions Projects | $25,000 | Sep 20, 2023 |
| Employment and Social Development Canada | CSJ 2023 - Learning for a Sustainable Future (Humber River-Black Creek) | $5,012 | Apr 24, 2023 |
| Parks Canada | Climate Change Forums and Action Projects | $28,000 | Jan 25, 2023 |
| Employment and Social Development Canada | CSJ 2022 – LEARNING FOR A SUSTAINABLE FUTURE (Humber River-Black Creek) | $9,680 | Apr 25, 2022 |
| Parks Canada | Youth Forum Action Grants | $25,000 | Sep 10, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| LEARNING FOR A SUSTAINABLE FUTURE | Name | Sep 12, 2014 |
| L'EDUCATION AU SERVICE DE LA TERRE | Other-language form | Sep 12, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Aug 15, 2024 | |
| Financial statements filed | Sep 26, 2016 | |
| Financial statements filed | Sep 22, 2015 | |
| Continued under the Canada Not-for-profit Corporations Act | Sep 12, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.