CPAC is an active federal not-for-profit corporation (corporation number 2927845). Its business number is 875540460. It was formed on Apr 30, 2015 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026.
Corporate details
- Corporation number
- 2927845
- Business number
- 875540460
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Formed
- Apr 30, 2015
- Registered office
- 4150 Finch Avenue East
Toronto ON M1S 3T9 - Number of directors
- At least 9, at most 19As the articles allow.
Annual filings
- Anniversary date
- Apr 30The date of incorporation, amalgamation or continuance.
- Annual filing period
- Apr 30 to Jun 29 each year
- Last annual meeting
- Jul 17, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
10 agreements since 2018, worth $145,573 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Chinese Professionals Association of Canada (Scarborough-Agincourt) | $17,073 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - CPAC (Scarborough-Agincourt) | $16,687 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - CPAC (Scarborough-Agincourt) | $16,060 | Apr 22, 2024 |
| Employment and Social Development Canada | New Horizons for Seniors Program | $22,334 | Mar 29, 2024 |
| Employment and Social Development Canada | CSJ 2023 - CPAC (Scarborough-Agincourt) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - CPAC (Scarborough—Agincourt) | $12,099 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - CPAC (Scarborough-Agincourt) | $11,271 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - CPAC (Scarborough--Agincourt) | $8,859 | May 25, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $15,503 | Apr 23, 2019 |
| Employment and Social Development Canada | CSJ2018 - CPAC (Scarborough--Agincourt) | $15,663 | May 14, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.