3261620 CANADA INC. is an active federal corporation. Its business number is 141508861. It was formed on May 22, 1996 under the Canada Business Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026. It has one director on record.
Corporate details
- Corporation number
- 3261620
- Business number
- 141508861
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Formed
- May 22, 1996
- Registered office
- 900-275 Slater St
Ottawa ON K1P 5H9 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- May 22The date of incorporation, amalgamation or continuance.
- Annual filing period
- May 22 to Jul 21 each year
- Last annual meeting
- Feb 16, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal contracts
88 contracts since 2009, worth $3,460,193 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Tuition fees and costs of attending courses including seminars not elsewhere specifiedCompetitive | $24,255 | Jun 8, 2026 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses includNon-competitive | $10,710 | Oct 1, 2024 |
| Canadian Space Agency | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $21,332 | Mar 21, 2023 |
| Fisheries and Oceans Canada | Tuition fees and costs of attending courses inclCompetitive | $22,372 | Sep 29, 2022 |
| Global Affairs Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $39,954 | Sep 12, 2022 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses includNon-competitive | $10,904 | Sep 6, 2022 |
| Public Services and Procurement Canada | Tuition Fees and Costs of Attending Courses IncludNon-competitive | $39,962 | Nov 22, 2021 |
| Public Services and Procurement Canada | Tuition Fees and Costs of Attending Courses IncludNon-competitive | $28,167 | Oct 4, 2021 |
| Global Affairs Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $36,100 | Sep 13, 2021 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $10,050 | Aug 17, 2021 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name carries this corporation's number. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.