HARBOUR AUTHORITY OF GLACE BAY is an active federal not-for-profit corporation (corporation number 3352170). Its business number is 886501030. It was continued on Apr 22, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Glace Bay, Nova Scotia. Its annual returns are up to date, most recently for 2026. It has 10 directors on record.
Corporate details
- Corporation number
- 3352170
- Business number
- 886501030
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Apr 22, 2014
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- p. o. box 556
Glace Bay NS B1A 6G4 - Number of directors
- At least 6, at most 12As the articles allow.
Annual filings
- Anniversary date
- Apr 22The date of incorporation, amalgamation or continuance.
- Annual filing period
- Apr 22 to Jun 21 each year
- Last annual meeting
- Apr 20, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Apr 20, 2026 |
| 2025 | Filed | Apr 25, 2025 |
| 2024 | Filed | Apr 17, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
9 agreements since 2018, worth $119,361 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Harbour Authority of Glace Bay | $21,410 | Apr 20, 2026 |
| Employment and Social Development Canada | Harbour Authority of Glace Bay | $20,070 | Apr 21, 2025 |
| Employment and Social Development Canada | Harbour Authority of Glace Bay | $4,859 | Apr 22, 2024 |
| Employment and Social Development Canada | Harbour Authority of Glace Bay | $9,266 | Apr 24, 2023 |
| Employment and Social Development Canada | Glace Bay Harbour Authority | $12,760 | Apr 25, 2022 |
| Employment and Social Development Canada | glace bay harbour authority | $4,116 | Apr 26, 2021 |
| Fisheries and Oceans Canada | Ghost Gear Contributions - Glace Bay | $39,833 | Apr 1, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $3,611 | Jun 3, 2019 |
| Employment and Social Development Canada | Glace Bay Harbour Authority | $3,436 | Jun 4, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Federal contracts
17 contracts since 2014, worth $479,843 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Fisheries and Oceans Canada | Repair and maintenance - Marine installationsNon-competitive | $45,395 | Nov 28, 2024 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $13,685 | Jun 28, 2023 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $66,910 | Nov 9, 2022 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $13,685 | Nov 8, 2022 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $19,299 | Feb 28, 2022 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $23,575 | Mar 30, 2021 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $39,963 | Feb 15, 2017 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $39,963 | Feb 15, 2017 |
| Fisheries and Oceans Canada | Marine installations | $17,454 | Dec 2, 2015 |
| Fisheries and Oceans Canada | Marine installations | $28,750 | Oct 2, 2015 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name is this corporation's exact name, and its postal area matches this corporation's registered office. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Names
| Name | Form | In use since |
|---|---|---|
| HARBOUR AUTHORITY OF GLACE BAY | Name | Mar 4, 1997 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Continued under the Canada Not-for-profit Corporations Act | Apr 22, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.