ALL NATIONS INTERNATIONAL DEVELOPMENT AGENCY is an active federal not-for-profit corporation (corporation number 3353028). Its business number is 886394162. It was continued on Sep 16, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has five directors on record.
Corporate details
- Corporation number
- 3353028
- Business number
- 886394162
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Sep 16, 2014
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 4401 Steeles Ave West
Toronto ON M3N 2S4 - Number of directors
- At least 3, at most 9As the articles allow.
Annual filings
- Anniversary date
- Sep 16The date of incorporation, amalgamation or continuance.
- Annual filing period
- Sep 16 to Nov 15 each year
- Last annual meeting
- May 21, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | |
| 2025 | Filed | Jun 6, 2025 |
| 2024 | Filed | Jun 12, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 886394162RR0001
- Designation
- Charitable organization
- Category
- Protective health care
- Total revenue
- $2,300,026Fiscal period ended Dec 31, 2024.
- Total expenditures
- $2,347,163
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
13 agreements since 2018, worth $285,669 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - ANIDA (Humber River-Black Creek) | $11,382 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2024 - ANIDA (Humber River-Black Creek) | $10,706 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - ANIDA (Ottawa South) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2023 - ANIDA (Humber River-Black Creek) | $5,012 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - ANIDA (Humber River-Black Creek) | $29,040 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2022 - ANIDA Capacity Building (Ottawa South) | $14,243 | Apr 25, 2022 |
| Employment and Social Development Canada | ANIDA | $9,602 | Apr 25, 2022 |
| Employment and Social Development Canada | ANIDA FoodBank Improvement Plan | $99,200 | Dec 8, 2021 |
| Employment and Social Development Canada | The Foodbank Accessibility Project | $45,057 | Jul 7, 2021 |
| Employment and Social Development Canada | Capacity Building (Humber River--Black Creek) | $22,545 | Apr 26, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| ALL NATIONS INTERNATIONAL DEVELOPMENT AGENCY | Name | Sep 16, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Aug 13, 2024 | |
| Financial statements filed | Sep 28, 2018 | |
| Continued under the Canada Not-for-profit Corporations Act | Sep 16, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.