DIEFENBUNKER CANADA'S COLD WAR MUSEUM is an active federal not-for-profit corporation (corporation number 3439186). Its business number is 869747691. It was continued on Sep 5, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Carp, Ontario. Its annual returns are up to date, most recently for 2026. It has 12 directors on record.
Corporate details
- Corporation number
- 3439186
- Business number
- 869747691
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Sep 5, 2014
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 3929 Carp Road
Carp ON K0A 1L0 - Number of directors
- At least 3, at most 30As the articles allow.
Annual filings
- Anniversary date
- Sep 5The date of incorporation, amalgamation or continuance.
- Annual filing period
- Sep 5 to Nov 4 each year
- Last annual meeting
- Jun 10, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jun 10, 2026 |
| 2025 | Filed | Jun 18, 2025 |
| 2024 | Filed | Jun 12, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 869747691RR0001
- Designation
- Charitable organization
- Category
- Public amenities
- Total revenue
- $1,960,867Fiscal period ended Dec 31, 2024.
- Total expenditures
- $1,827,976
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
15 agreements since 2012, worth $1,473,436 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - DIEFENBUNKER CANADA'S COLD WAR MUSEUM MUSEE CANADIEN DE LA GUERRE FROIDE (Carleton) | $22,764 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - DIEFENBUNKER CANADA'S COLD WAR MUSEUM (Kanata-Carleton) | $33,374 | Apr 21, 2025 |
| Federal Economic Development Agency for Southern Ontario | 1017632 | $166,000 | May 1, 2024 |
| Employment and Social Development Canada | CSJ 2024 - DIEFENBUNKER CANADA'S COLD WAR MUSEUM (Kanata-Carleton) | $16,060 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Diefenbunker, Canada's Cold War Museum (Kanata-Carleton) | $15,036 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Diefenbunker, Canada's Cold War Museum (Kanata -- Carleton) | $24,198 | Apr 25, 2022 |
| Federal Economic Development Agency for Southern Ontario | 1001071 | $412,500 | Apr 1, 2022 |
| Federal Economic Development Agency for Southern Ontario | 1000579 | $187,500 | Sep 27, 2021 |
| Employment and Social Development Canada | CSJ 2021 - Diefenbunker, Canada's Cold War Museum (Kanata-Carleton) | $27,052 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020-Diefenbunker, Canada's Cold War Museum (Kanata--Carleton) | $26,578 | May 19, 2020 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| DIEFENBUNKER CANADA'S COLD WAR MUSEUM | Name | Sep 5, 2014 |
| MUSÉE CANADIEN DE LA GUERRE FROIDE | Other-language form | Sep 5, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Sep 16, 2026 | |
| Financial statements filed | Sep 9, 2025 | |
| Financial statements filed | Sep 10, 2024 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 14, 2023 | |
| Financial statements filed | Sep 13, 2023 | |
| Continued under the Canada Not-for-profit Corporations Act | Sep 5, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.