Centre d'innovation en microélectronique du Québec (CIMEQ) is an active federal not-for-profit corporation (corporation number 3502449). Its business number is 889308029. It was continued on Jul 7, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Ste-Therese, Quebec. Its annual returns are up to date, most recently for 2026. It has nine directors on record.
Corporate details
- Corporation number
- 3502449
- Business number
- 889308029
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Jul 7, 2014
- Corporation type
- Non-SolicitingAs declared in its 2026 annual return.
- Registered office
- 150 rue Duquet
Sainte-Thérèse QC J7E 5B3 - Number of directors
- At least 3, at most 12As the articles allow.
Annual filings
- Anniversary date
- Jul 7The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jul 7 to Sep 5 each year
- Last annual meeting
- Oct 20, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Oct 20, 2025 |
| 2025 | Filed | Oct 20, 2025 |
| 2024 | Filed | Sep 30, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
10 agreements since 2018, worth $1,251,414 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | EEC 74 - Centre D'innovation en microelectronique du Quebec (CIMEQ) | $10,731 | Apr 20, 2026 |
| Employment and Social Development Canada | EEC 13 - Centre D'innovation en microelectronique du Quebec (CIMEQ) | $5,213 | Apr 21, 2025 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $9,871 | Apr 24, 2023 |
| Employment and Social Development Canada | EEC 13- Centre d'innovation en microélectronique du Québec | $7,980 | Apr 25, 2022 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $9,450 | Apr 26, 2021 |
| Canada Economic Development for Quebec Regions | 400058629 | $593,880 | Dec 4, 2020 |
| Canada Economic Development for Quebec Regions | 400058629 | $593,880 | Dec 4, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $8,422 | Jul 6, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $9,105 | May 15, 2019 |
| Employment and Social Development Canada | EEC 13 - Centre d'innovation en microélectronique du Québec | $2,882 | May 28, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Centre d'innovation en microélectronique du Québec (CIMEQ) | Name | Jul 7, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Jan 13, 2022 | |
| Financial statements filed | Nov 23, 2021 | |
| Financial statements filed | Oct 26, 2016 | |
| Financial statements filed | Oct 26, 2016 | |
| Continued under the Canada Not-for-profit Corporations Act | Jul 7, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.