TOFINO HARBOUR AUTHORITY is an active federal not-for-profit corporation (corporation number 3621995). Its business number is 868859125. It was continued on Jul 30, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Tofino, British Columbia. Its annual returns are up to date, most recently for 2026. It has seven directors on record.
Corporate details
- Corporation number
- 3621995
- Business number
- 868859125
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Jul 30, 2014
- Corporation type
- Non-SolicitingAs declared in its 2026 annual return.
- Registered office
- 40 Fourth St
Tofino BC V0R 2Z0 - Number of directors
- At least 7, at most 10As the articles allow.
Annual filings
- Anniversary date
- Jul 30The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jul 30 to Sep 28 each year
- Last annual meeting
- Aug 17, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Aug 17, 2026 |
| 2025 | Filed | Nov 19, 2025 |
| 2024 | Filed | Oct 23, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
9 agreements since 2018, worth $86,711 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Tofino Harbour Authority | $17,436 | Apr 20, 2026 |
| Employment and Social Development Canada | Tofino Harbour Authority | $11,370 | May 12, 2025 |
| Employment and Social Development Canada | Tofino Harbour Authority (Courtenay-Alberni) | $11,086 | Jun 24, 2024 |
| Employment and Social Development Canada | Tofino Harbour Authority | $9,968 | Apr 24, 2023 |
| Employment and Social Development Canada | Tofino Harbour Authority | $4,007 | Apr 25, 2022 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $9,708 | Apr 26, 2021 |
| Employment and Social Development Canada | Tofino Harbour Authority | $9,308 | May 22, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $7,756 | Apr 23, 2019 |
| Employment and Social Development Canada | Tofino Harbour Authority | $6,072 | Apr 23, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Federal contracts
11 contracts since 2017, worth $353,844 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $19,407 | Jan 9, 2026 |
| Fisheries and Oceans Canada | Repair and maintenance - Marine installationsNon-competitive | $24,200 | Nov 13, 2024 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $14,698 | Jul 13, 2023 |
| Fisheries and Oceans Canada | Repair and maintenance - Marine installationsNon-competitive | $40,047 | Dec 8, 2022 |
| Fisheries and Oceans Canada | Marine installationsCompetitive | $63,341 | May 6, 2022 |
| Fisheries and Oceans Canada | Office buildingsNon-competitive | $12,785 | Oct 22, 2021 |
| Fisheries and Oceans Canada | Office buildingsNon-competitive | $23,255 | Apr 27, 2021 |
| Fisheries and Oceans Canada | Marine installationsCompetitive | $46,002 | Sep 15, 2020 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $66,413 | Sep 18, 2019 |
| Fisheries and Oceans Canada | Marine installationsNon-competitive | $30,424 | May 18, 2018 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name is this corporation's exact name, and its postal area matches this corporation's registered office. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Names
| Name | Form | In use since |
|---|---|---|
| TOFINO HARBOUR AUTHORITY | Name | Jul 30, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Sep 15, 2020 | |
| Financial statements filed | Jul 13, 2018 | |
| Financial statements filed | Jul 13, 2018 | |
| Financial statements filed | Jul 13, 2018 | |
| Continued under the Canada Not-for-profit Corporations Act | Jul 30, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.