FREDERICTON CHAMBER OF COMMERCE is an active federal board of trade (corporation number 3859). Its business number is 107405144. It was incorporated on Mar 24, 1947 under the Boards of Trade Act - Part II and its registered office is in Fredericton, New Brunswick. Its last annual return on record is for 2026. It has 15 directors on record.
Corporate details
- Corporation number
- 3859
- Business number
- 107405144
- Status
- Active
- Governing law
- Boards of Trade Act - Part II
- Incorporated
- Mar 24, 1947
- Registered office
- 364 York Street
Suite 200
Fredericton NB E3B 3P7 - Number of directors
- At least 8, at most 8As the articles allow.
Annual filings
- Anniversary date
- Mar 24The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 24 to May 23 each year
- Last annual meeting
- Jun 25, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2024 | Filed | Jun 22, 2023 |
| 2025 | Filed | Jun 27, 2024 |
| 2026 | Filed | Jun 25, 2025 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
11 agreements since 2018, worth $1,768,443 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Fredericton Chamber of Commerce | $5,081 | Apr 20, 2026 |
| Atlantic Canada Opportunities Agency | 227291 | $53,025 | May 13, 2025 |
| Atlantic Canada Opportunities Agency | 227291 | $49,275 | May 13, 2025 |
| Employment and Social Development Canada | Fredericton Chamber of Commerce | $5,001 | Apr 21, 2025 |
| Employment and Social Development Canada | Fredericton Chamber of Commerce | $4,062 | Apr 25, 2022 |
| Atlantic Canada Opportunities Agency | 216907 | $785,197 | Aug 4, 2020 |
| Atlantic Canada Opportunities Agency | 216907 | $537,364 | Aug 4, 2020 |
| Atlantic Canada Opportunities Agency | 216907 | $304,082 | Aug 4, 2020 |
| Employment and Social Development Canada | Fredericton Chamber CSJ 2020 | $11,136 | Jun 1, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $7,192 | Apr 23, 2019 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| FREDERICTON CHAMBER OF COMMERCE | Name | Jun 27, 1972 |
Filings and certificates
| What | Date |
|---|---|
| Ordinary By-Laws Filing | Mar 3, 2022 |
| Articles amended | Jun 27, 1972 |
| Incorporated | Mar 24, 1947 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.