ParlAmericas is an active federal not-for-profit corporation (corporation number 4201272). Its business number is 868778606. It was continued on May 15, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026.
Corporate details
- Corporation number
- 4201272
- Business number
- 868778606
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- May 15, 2014
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 710-155 Queen St
Ottawa ON K1P 6L1 - Number of directors
- At least 3, at most 25As the articles allow.
Annual filings
- Anniversary date
- May 15The date of incorporation, amalgamation or continuance.
- Annual filing period
- May 15 to Jul 14 each year
- Last annual meeting
- May 19, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | May 19, 2026 |
| 2025 | Filed | Feb 11, 2025 |
| 2024 | Filed | Feb 20, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
5 agreements since 2015, worth $19,844,289 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Global Affairs Canada | Strengthening Gender-Responsive Governance Latin American Parliaments | $4,900,000 | Jun 14, 2022 |
| Employment and Social Development Canada | CSJ 2022 - ParlAmericas (Ottawa Centre) | $9,680 | Apr 25, 2022 |
| Global Affairs Canada | Strengthening Political Capacities for Gender Responsive Governance in the Caribbean | $2,400,000 | Mar 11, 2022 |
| Global Affairs Canada | Strengthening Women's Organizations to Support Women's Political Leadership | $4,804,820 | Dec 5, 2018 |
| Global Affairs Canada | P001112001: Improving the Effectiveness of Parliaments in Latin America and the Caribbean | $7,729,789 | Jul 16, 2015 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| ParlAmericas | Name | Oct 7, 2011 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Jul 9, 2026 | |
| Financial statements filed | Jun 19, 2025 | |
| Financial statements filed | Apr 11, 2024 | |
| Financial statements filed | Jul 10, 2023 | |
| Financial statements filed | Apr 13, 2022 | |
| Financial statements filed | Mar 29, 2021 | |
| Financial statements filed | Jul 29, 2020 | |
| Financial statements filed | Jul 29, 2020 | |
| Financial statements filed | Jul 29, 2020 | |
| Financial statements filed | Jul 29, 2020 | |
| Financial statements filed | Jul 29, 2020 | |
| Financial statements filed | Jul 29, 2020 | |
| Continued under the Canada Not-for-profit Corporations Act | May 15, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.