Childcare Resource and Research Unit (CRRU) Association is an active federal not-for-profit corporation (corporation number 4425367). Its business number is 858603210. It was continued on Sep 20, 2015 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has six directors on record.
Corporate details
- Corporation number
- 4425367
- Business number
- 858603210
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Sep 20, 2015
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 32 Heath St W 3rd Floor
Toronto ON M4V 1T3 - Number of directors
- At least 3, at most 12As the articles allow.
Annual filings
- Anniversary date
- Sep 20The date of incorporation, amalgamation or continuance.
- Annual filing period
- Sep 20 to Nov 19 each year
- Last annual meeting
- Aug 31, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | |
| 2025 | Filed | Oct 3, 2025 |
| 2024 | Filed | Nov 4, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
10 agreements since 2017, worth $1,347,967 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Childcare Resource and Research Unit (Toronto-St. Paul's) | $11,382 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2024 - Childcare Resource and Research Unit (Toronto-St. Paul's) | $10,707 | Apr 22, 2024 |
| Employment and Social Development Canada | Early childhood education and care in Canada | $478,600 | Dec 6, 2023 |
| Employment and Social Development Canada | CSJ 2023 - Childcare Resource and Research Unit CRRU (Toronto-St. Paul's) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Childcare Resource and Research Unit (CRRU) (University-Rosedale) | $9,679 | Apr 25, 2022 |
| Employment and Social Development Canada | Early childhood education and care in Canada 2021 | $342,141 | Oct 18, 2021 |
| Employment and Social Development Canada | CSJ 2021 - Childcare Resource and Research Unit CRRU (University-Rosedale) | $9,017 | Apr 26, 2021 |
| Employment and Social Development Canada | Knowledge production and transfer to support innovative approaches to ELCC service delivery | $131,263 | Aug 1, 2019 |
| Employment and Social Development Canada | SDPP-Children and Families - Contributions | $185,089 | May 9, 2019 |
| Employment and Social Development Canada | Early Childhood Education and Childcare in Canada 2016: Using Available Cross-Canada Data | $160,065 | Feb 2, 2017 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Childcare Resource and Research Unit (CRRU) Association | Name | Jun 13, 2007 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Nov 2, 2025 | |
| Financial statements filed | Nov 2, 2025 | |
| Continued under the Canada Not-for-profit Corporations Act | Sep 20, 2015 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.