CERIDIAN CANADA LTD. is a federal corporation that has amalgamated into another (corporation number 4453875). Its business number is 873711170. It was formed on Nov 10, 2007 under the Canada Business Corporations Act and its registered office is in Toronto, Ontario.
Corporate details
- Corporation number
- 4453875
- Business number
- 873711170
- Status
- Amalgamated Now part of another corporation
- Governing law
- Canada Business Corporations Act
- Formed
- Nov 10, 2007
- Registered office
- 333 Bay Street, Suite 3400
Toronto ON M5H 2S7 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Nov 10The date of incorporation, amalgamation or continuance.
- Annual filing period
- Nov 10 to Jan 9 each year
- Last annual meeting
- May 29, 2015
| Year | Annual return | Annual meeting |
|---|---|---|
| 2015 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
27 agreements since 2020, worth $169,274,696 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Katepwa Beach Golf Club | $9,603 | Apr 20, 2026 |
| Immigration, Refugees and Citizenship Canada | Regional Connections Immigrant Services - Settlement Program | $10,729,699 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Regional Connections Immigrant Services - Settlement Program | $9,157,298 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Regional Connections Immigrant Services - Settlement Program | $9,157,298 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Regional Connections Immigrant Services - Settlement Program | $9,122,035 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Regional Connections Immigrant Services - Settlement Program | $7,845,995 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Winkler, Morden, and Altona Resettlement Assistance Program (RAP) | $1,935,107 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Winkler, Morden, and Altona Resettlement Assistance Program (RAP) | $1,911,776 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Pembina Valley Local Immigration Partnership | $672,123 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Pembina Valley Local Immigration Partnership | $672,123 | Apr 1, 2025 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.