CANADA ORGANIC TRADE ASSOCIATION INC. is an active federal not-for-profit corporation (corporation number 4454774). Its business number is 829631217. It was continued on Feb 15, 2012 under the Canada Not-for-profit Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026. It has nine directors on record.
Corporate details
- Corporation number
- 4454774
- Business number
- 829631217
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Feb 15, 2012
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 4 Florence Street
Suite 210
Ottawa ON K2P 0W7 - Number of directors
- At least 8, at most 9As the articles allow.
Annual filings
- Anniversary date
- Feb 15The date of incorporation, amalgamation or continuance.
- Annual filing period
- Feb 15 to Apr 16 each year
- Last annual meeting
- Nov 19, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Nov 19, 2025 |
| 2025 | Filed | Nov 18, 2024 |
| 2024 | Filed | Nov 20, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
20 agreements since 2018, worth $4,952,692 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Agriculture and Agri-Food Canada | Youth Employment and Skills Program | $14,997 | Jun 8, 2026 |
| Employment and Social Development Canada | CSJ 2026 - Canada Organic Trade Association (Ottawa Centre) | $11,382 | Apr 20, 2026 |
| Agriculture and Agri-Food Canada | Strengthening the Market Competitiveness of the Organic Sector | $845,000 | Apr 1, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Canada Organic Trade Association (Ottawa Centre) | $5,364 | Apr 21, 2025 |
| Agriculture and Agri-Food Canada | Work Experience | $16,320 | Apr 1, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Canada Organic Trade Association (Ottawa Centre) | $5,335 | Apr 22, 2024 |
| Agriculture and Agri-Food Canada | Work Experience | $15,495 | Apr 1, 2024 |
| Agriculture and Agri-Food Canada | Organic Export, Cultivating Capacity and Competitiveness | $1,175,841 | Jun 16, 2023 |
| Agriculture and Agri-Food Canada | Organic Export, Cultivating Capacity and Competitiveness | $1,175,841 | Jun 16, 2023 |
| Employment and Social Development Canada | CSJ 2023 - Canada Organic Trade Association (Ottawa Centre) | $10,024 | Apr 24, 2023 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| ASSOCIATION POUR LE COMMERCE DES PRODUITS BIOLOGIQUES INC. | Other-language form | Feb 15, 2012 |
| CANADA ORGANIC TRADE ASSOCIATION INC. | Name | Feb 15, 2012 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Jan 28, 2026 | |
| Financial statements filed | Jan 28, 2026 | |
| Financial statements filed | Dec 9, 2021 | |
| Financial statements filed | Oct 23, 2018 | |
| Financial statements filed | Nov 1, 2017 | |
| Articles amended | Nov 1, 2017 | |
| Financial statements filed | Oct 7, 2016 | |
| Continued under the Canada Not-for-profit Corporations Act | Feb 15, 2012 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.