SCARBOROUGH ONTARIO SENIORS ASSOCIATION is an active federal not-for-profit corporation (corporation number 4478266). Its business number is 849893896. It was formed on Feb 21, 2015 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has three directors on record.
Corporate details
- Corporation number
- 4478266
- Business number
- 849893896
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Formed
- Feb 21, 2015
- Registered office
- 26 Stavely Ave
Toronto ON M1K 4P3 - Number of directors
- At least 3, at most 3As the articles allow.
Annual filings
- Anniversary date
- Feb 21The date of incorporation, amalgamation or continuance.
- Annual filing period
- Feb 21 to Apr 22 each year
- Last annual meeting
- May 10, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
13 agreements since 2019, worth $142,381 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Scarborough Ontario Seniors Association (Scarborough-Woburn) | $11,382 | Apr 20, 2026 |
| Employment and Social Development Canada | Fostering Total Seniors Adventure | $17,160 | Mar 31, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Scarborough Ontario Seniors Association (SOSA) (Scarborough Centre) | $11,126 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Scarborough Ontario Seniors Association (Scarborough Centre) | $10,706 | Apr 22, 2024 |
| Employment and Social Development Canada | New Horizons for Seniors Program | $21,691 | Mar 29, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Scarborough Ontario Seniors Association (SOSA) (Scarborough Centre) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | Promoting and Maintaining Seniors Well Being | $3,226 | Mar 30, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Scarborough Ontario Seniors Association (SOSA) (Scarborough Southwest) | $4,667 | Apr 25, 2022 |
| Employment and Social Development Canada | Enhancing Seniors' Quality of Life Thru Wisdom and Social Participation Amidst Pandemic Crisis | $17,149 | Mar 28, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Scarborough Ontario Seniors Association (SOSA) (Scarborough Southwest) | $12,078 | Apr 26, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.