Prosserman Jewish Community Centre is an active federal not-for-profit corporation (corporation number 4483154). Its business number is 857936025. It was continued on Oct 15, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual return for 2026 is due by Dec 14, 2026. It has 15 directors on record.
Corporate details
- Corporation number
- 4483154
- Business number
- 857936025
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Oct 15, 2014
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 4600 Bathurst Street
Suite 500
Toronto ON M2R 3V2 - Number of directors
- At least 9, at most 17As the articles allow.
Annual filings
- Anniversary date
- Oct 15The date of incorporation, amalgamation or continuance.
- Annual filing period
- Oct 15 to Dec 14 each year
- Last annual meeting
- Nov 25, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Due now Due by Dec 14, 2026 | |
| 2025 | Filed | Nov 25, 2025 |
| 2024 | Filed | Nov 27, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 857936025RR0001
- Designation
- Charitable organization
- Category
- Public amenities
- Total revenue
- $19,555,447Fiscal period ended Jun 30, 2024.
- Total expenditures
- $19,455,382
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
11 agreements since 2020, worth $809,428 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Public Safety Canada | JCC Maccabi Games 2026 | $470,484 | Aug 25, 2026 |
| Employment and Social Development Canada | CSJ 2026 - Prosserman Jewish Community Centre (York Centre) | $45,528 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Prosserman Jewish Community Centre (York Centre) | $11,126 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024-Prosserman JCC (York Centre) | $16,059 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Prosserman JCC (York Centre) | $13,020 | Apr 24, 2023 |
| Employment and Social Development Canada | Successful Aging Symposium | $25,000 | Mar 30, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Prosserman JCC (York Centre) | $77,700 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Prosserman JCC (York Centre) | $82,793 | Apr 26, 2021 |
| Employment and Social Development Canada | Prosserman JCC | $25,000 | Mar 29, 2021 |
| Employment and Social Development Canada | CSJ Covid 19 - Prosserman JCC (York Centre) | $17,718 | Jun 22, 2020 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Prosserman Jewish Community Centre | Name | Oct 15, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Nov 26, 2025 | |
| Financial statements filed | Nov 28, 2024 | |
| Financial statements filed | Dec 6, 2023 | |
| Financial statements filed | Dec 8, 2022 | |
| Financial statements filed | Dec 20, 2021 | |
| Financial statements filed | Dec 2, 2020 | |
| Financial statements filed | Dec 6, 2019 | |
| Financial statements filed | Dec 13, 2018 | |
| Articles amended | Dec 8, 2017 | |
| Financial statements filed | Dec 6, 2017 | |
| Financial statements filed | Dec 15, 2016 | |
| Financial statements filed | Dec 8, 2015 | |
| Continued under the Canada Not-for-profit Corporations Act | Oct 15, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.