New Society Institute is an active federal not-for-profit corporation (corporation number 4514955). Its business number is 803284827. It was continued on Oct 14, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Oshawa, Ontario. Its annual return for 2026 is due by Dec 13, 2026. It has five directors on record.
Corporate details
- Corporation number
- 4514955
- Business number
- 803284827
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Oct 14, 2014
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 20-850 King Street West
Oshawa ON L1J 8N5 - Number of directors
- At least 3, at most 15As the articles allow.
Annual filings
- Anniversary date
- Oct 14The date of incorporation, amalgamation or continuance.
- Annual filing period
- Oct 14 to Dec 13 each year
- Last annual meeting
- Nov 18, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Due now Due by Dec 13, 2026 | |
| 2025 | Filed | Nov 18, 2025 |
| 2024 | Filed | Oct 24, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
12 agreements since 2019, worth $5,333,215 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2025 - New Society Institute (Oshawa) | $5,563 | Apr 21, 2025 |
| Employment and Social Development Canada | Disability Benefits Navigation in Marginalized Communities: Piloting Community-Based Approaches | $181,125 | Nov 12, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Institute For Research And Development on Inclusion and Society (Oshawa) | $10,706 | Apr 22, 2024 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $15,036 | Apr 24, 2023 |
| Employment and Social Development Canada | Developing Audit Tools to Advance Disability-Inclusive Employment Practices | $1,237,035 | Feb 24, 2023 |
| Employment and Social Development Canada | Disability and Deaf Communities & Federally Regulated Sector Collaboration | $1,587,259 | Nov 14, 2022 |
| Employment and Social Development Canada | Policy Making for Inclusion Series: Strengthening Disability Policy Dialogue in Canada | $64,000 | Sep 1, 2022 |
| Employment and Social Development Canada | CSJ 2022 - Institute For Research And Development on Inclsuion and Society (Oshawa) | $13,827 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Institute For Research And Development on Inclsuion and Society (Oshawa) | $16,344 | Apr 26, 2021 |
| Employment and Social Development Canada | A Local to National Approach to Addressing Structural Inequities for Marginalized Populations | $100,000 | Mar 29, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Institut Société Nouvelle | Other-language form | Mar 17, 2025 |
| New Society Institute | Name | Mar 17, 2025 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Dec 15, 2025 | |
| Financial statements filed | Nov 25, 2025 | |
| Financial statements filed | Nov 25, 2025 | |
| Articles amended | Mar 17, 2025 | |
| Continued under the Canada Not-for-profit Corporations Act | Oct 14, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.