Regenesis York is an active federal not-for-profit corporation (corporation number 4533399). Its business number is 830428660. It was continued on Oct 6, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in North York, Ontario. Its annual return for 2026 is due by Dec 5, 2026.
Corporate details
- Corporation number
- 4533399
- Business number
- 830428660
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Oct 6, 2014
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 4700 Keele St
Ross Building, South Wing, 4th Floor, #2
North York ON M3J 1P3 - Number of directors
- At least 3, at most 8As the articles allow.
Annual filings
- Anniversary date
- Oct 6The date of incorporation, amalgamation or continuance.
- Annual filing period
- Oct 6 to Dec 5 each year
- Last annual meeting
- Sep 28, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Due now Due by Dec 5, 2026 | |
| 2025 | Filed | Sep 28, 2025 |
| 2024 | Filed | Sep 28, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
14 agreements since 2018, worth $694,114 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Eco-Leaders Placement Program | $448,084 | Feb 28, 2025 |
| Agriculture and Agri-Food Canada | Strengthening Food Security in Black Creek through a Community-Led Co-op | $33,400 | Nov 5, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Regenesis York (Humber River Black Creek) | $16,059 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Regenesis York (Don Valley West) | $10,706 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Regenesis York (Etobicoke North) | $5,353 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Regenesis (Markham-Stouffville) | $15,036 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2023 - Regenesis Glendon - (Don Valley West) | $5,012 | Apr 24, 2023 |
| Employment and Social Development Canada | Glendon Community Garden Wheelchair Accessible Beds | $4,406 | Jan 23, 2023 |
| Employment and Social Development Canada | CSJ 2022 – Regenesis York (Humber River-Black Creek) | $48,398 | Apr 25, 2022 |
| Employment and Social Development Canada | Cycle York Accessible community project | $8,575 | Mar 14, 2022 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Regenesis York | Name | Oct 6, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Dec 6, 2025 | |
| Financial statements filed | Aug 6, 2025 | |
| Financial statements filed | Aug 6, 2025 | |
| Financial statements filed | Aug 6, 2025 | |
| Financial statements filed | Aug 6, 2025 | |
| Financial statements filed | Aug 6, 2025 | |
| Financial statements filed | Nov 28, 2021 | |
| Financial statements filed | Oct 7, 2020 | |
| Financial statements filed | Oct 30, 2017 | |
| Continued under the Canada Not-for-profit Corporations Act | Oct 6, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.