Huntsville Chamber of Commerce is an active federal board of trade (corporation number 4634). Its business number is 107498438. It was incorporated on Apr 21, 1899 under the Boards of Trade Act - Part I and its registered office is in Huntsville, Ontario. Its last annual return on record is for 2021. It has three directors on record.
Corporate details
- Corporation number
- 4634
- Business number
- 107498438
- Status
- Active
- Governing law
- Boards of Trade Act - Part I
- Incorporated
- Apr 21, 1899
- Registered office
- PO Box 5143
Huntsville ON P1H 2K5 - Number of directors
- At least 26, at most 26As the articles allow.
Annual filings
- Anniversary date
- Apr 21The date of incorporation, amalgamation or continuance.
- Annual filing period
- Apr 21 to Jun 20 each year
- Last annual meeting
- Jan 28, 2021
| Year | Annual return | Annual meeting |
|---|---|---|
| 2021 | Filed | Jan 28, 2021 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
13 agreements since 2008, worth $834,702 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Federal Economic Development Agency for Northern Ontario | 900380 | $57,000 | Sep 2, 2025 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Huntsville/Lake of Bays Chamber of Commerce (Parry Sound-Muskoka) | $4,840 | Apr 25, 2022 |
| Federal Economic Development Agency for Northern Ontario | 513238 | $191,500 | Feb 14, 2022 |
| Federal Economic Development Agency for Northern Ontario | 513238 | $191,500 | Feb 14, 2022 |
| Employment and Social Development Canada | CSJ2021-Huntsville/Lake of Bays Chamber of Commerce (Parry Sound--Muskoka ) | $9,018 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ2020 - Huntsville/Lake of Bays Chamber of Commerce (Parry Sound--Muskoka) | $4,430 | Jun 15, 2020 |
| Employment and Social Development Canada | CSJ2018 - Huntsville/Lake of Bays Chamber of Commerce (Parry Sound - Muskoka) | $11,390 | May 14, 2018 |
| Innovation, Science and Economic Development Canada | 510473 | $27,500 | Dec 1, 2012 |
| Innovation, Science and Economic Development Canada | 509372 | $150,000 | Nov 15, 2011 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Huntsville Chamber of Commerce | Name | Jul 28, 1950 |
Filings and certificates
| What | Date |
|---|---|
| Ordinary By-Laws Filing | May 27, 2010 |
| Articles amended | Jul 28, 1950 |
| Incorporated | Apr 21, 1899 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.