IceFire Studios Corp. is an active federal corporation (corporation number 6243762). Its business number is 861251478. It was incorporated on Jun 3, 2004 under the Canada Business Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026. It has two directors on record.
Corporate details
- Corporation number
- 6243762
- Business number
- 861251478
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Incorporated
- Jun 3, 2004
- Corporation type
- Non-distributing corporation with 50 or fewer shareholdersAs declared in its 2026 annual return.
- Registered office
- 261 Montréal Road
Unit 310
Ottawa ON K1L 8C7 - Number of directors
- At least 1, at most 4As the articles allow.
Annual filings
- Anniversary date
- Jun 3The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jun 3 to Aug 2 each year
- Last annual meeting
- Mar 31, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Mar 31, 2026 |
| 2025 | Filed | Mar 31, 2025 |
| 2024 | Filed | May 31, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal contracts
61 contracts since 2008, worth $989,259 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Health Canada | License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery SoftwareNon-competitive | $18,645 | Mar 31, 2026 |
| Correctional Service of Canada | License/Maintenance fees for Client SoftwareNon-competitive | $20,000 | Mar 16, 2026 |
| Environment and Climate Change Canada | Client software related to Distributed Computing Environment (DCE)Non-competitive | $15,522 | Mar 9, 2026 |
| Natural Sciences and Engineering Research Council of Canada | Client software related to Distributed Computing Environment (DCE)Non-competitive | $12,656 | Feb 19, 2026 |
| Social Sciences and Humanities Research Council of Canada | Client software related to Distributed Computing Environment (DCE)Non-competitive | $12,656 | Feb 19, 2026 |
| National Defence | License/Maintenance fees for application software (including COTS) and application development and delivery softwareNon-competitive | $18,080 | Aug 12, 2025 |
| Correctional Service of Canada | License/Maintenance fees for Client SoftwareNon-competitive | $21,753 | May 3, 2025 |
| Health Canada | Client SoftwareNon-competitive | $24,295 | Mar 31, 2025 |
| Agriculture and Agri-Food Canada | License/Maintenance fees for application software (including COTS) and application development and delivery softwareNon-competitive | $10,306 | Jan 29, 2025 |
| Environment and Climate Change Canada | Client software related to Distributed Computing Environment (DCE)Non-competitive | $15,522 | Jan 17, 2025 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name is this corporation's exact name, and its postal area matches this corporation's registered office. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Names
| Name | Form | In use since |
|---|---|---|
| IceFire Studios Corp. | Name | Jun 3, 2004 |
Filings and certificates
| What | Date |
|---|---|
| Incorporated | Jun 3, 2004 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.