YOUNG LIFE OF CANADA is an active federal not-for-profit corporation (corporation number 655473). Its business number is 119306918. It was continued on Jun 17, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Vancouver, British Columbia. Its annual returns are up to date, most recently for 2026. It has 14 directors on record.
Corporate details
- Corporation number
- 655473
- Business number
- 119306918
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Continued
- Jun 17, 2014
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 1200 - 925 West Georgia Street
Vancouver BC V6C 3L2 - Number of directors
- At least 6, at most 15As the articles allow.
Annual filings
- Anniversary date
- Jun 17The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jun 17 to Aug 16 each year
- Last annual meeting
- Jan 19, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jan 19, 2026 |
| 2025 | Filed | Jan 20, 2025 |
| 2024 | Filed | Jan 15, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Registered charity
- Charity registration number
- 119306918RR0001
- Designation
- Charitable organization
- Category
- Support of religion
- Total revenue
- $15,824,112Fiscal period ended Sep 30, 2024.
- Total expenditures
- $15,378,627
From its annual return to the Canada Revenue Agency (form T3010). Its charity page has its programs, finances and gifts.
Federal grants and contributions
100 agreements since 2018, worth $973,551 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada | $4,748 | May 25, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie Du Canada)(Similkameen) | $39,168 | Apr 20, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada)- Victoria | $10,135 | Apr 20, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada)- Kamloops | $8,868 | Apr 20, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada)- Kelowna | $5,912 | Apr 20, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada)-Vancouver Granville | $5,912 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - Young Life of Canada (Kitchener Centre) | $5,488 | Apr 20, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada)-Calgary Signal Hill | $4,778 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - Young Life of Canada (Jeune Vie du Canada) (Calgary Crowfoot) | $4,778 | Apr 20, 2026 |
| Employment and Social Development Canada | Young Life of Canada (Jeune Vie du Canada)- Calgary Midnapore | $4,777 | Apr 20, 2026 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| YOUNG LIFE OF CANADA | Name | Jun 17, 2014 |
| JEUNE VIE DU CANADA | Other-language form | Jun 17, 2014 |
Filings and certificates
| What | Date | Details |
|---|---|---|
| Financial statements filed | Jun 19, 2026 | |
| Financial statements filed | Feb 10, 2025 | |
| Financial statements filed | Feb 14, 2024 | |
| Financial statements filed | Feb 3, 2023 | |
| Financial statements filed | Feb 17, 2022 | |
| Financial statements filed | Feb 18, 2021 | |
| Financial statements filed | Dec 10, 2020 | |
| Financial statements filed | Dec 18, 2019 | |
| Financial statements filed | Jan 2, 2019 | |
| Financial statements filed | Jan 24, 2018 | |
| Financial statements filed | Feb 23, 2017 | |
| Financial statements filed | Apr 21, 2016 | |
| Continued under the Canada Not-for-profit Corporations Act | Jun 17, 2014 | From the Canada Corporations Act, Part II |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.