TUSGU EDUCATIONAL SERVICES INC. is an active federal corporation (corporation number 6582613). Its business number is 854164365. It was incorporated on Jun 11, 2006 under the Canada Business Corporations Act and its registered office is in Scarborough, Ontario. Its annual returns are up to date, most recently for 2026. It has one director on record.
Corporate details
- Corporation number
- 6582613
- Business number
- 854164365
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Incorporated
- Jun 11, 2006
- Corporation type
- Non-distributing corporation with 50 or fewer shareholdersAs declared in its 2026 annual return.
- Registered office
- 1100 Bellamy Road North
Scarborough ON M1H 1H2 - Number of directors
- At least 1, at most 3As the articles allow.
Annual filings
- Anniversary date
- Jun 11The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jun 11 to Aug 10 each year
- Last annual meeting
- Jul 1, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jul 1, 2026 |
| 2025 | Filed | Jul 5, 2025 |
| 2024 | Filed | Jun 11, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
11 agreements since 2021, worth $106,608 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - TUSGU Educational Services Inc. (Scarborough-Woburn) | $12,320 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - TUSGU Educational Services Inc. (Scarborough-Guildwood-Rouge Park) | $9,856 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - TUSGU Educational Services Inc. (Scarborough-Guildwood) | $12,040 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2025 - TUSGU Educational Services Inc. (Scarborough-Rouge Park) | $9,632 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - TUSGU Educational Services (Scarborough-Rouge Park) | $9,274 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - TUSGU Educational Services (Scarborough-Guildwood) | $2,319 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - TUSGU Educational Services Inc. (Scarborough-Guildwood) | $10,850 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2023 - TUSGU Educational Services Inc. (Scarborough-Rouge Park) | $10,850 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022-TUSGU Educational Services Inc. (Scarborough-Guildwood) | $10,500 | May 9, 2022 |
| Employment and Social Development Canada | CSJ 2022- TUSGU Educational Services Inc.(Scarborough--Rouge Park) | $10,500 | Apr 25, 2022 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| TUSGU EDUCATIONAL SERVICES INC. | Name | Jun 11, 2006 |
Filings and certificates
| What | Date |
|---|---|
| Incorporated | Jun 11, 2006 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.