SANTEVIA WATER SYSTEMS INC. is an active federal corporation (corporation number 6842321). Its business number is 843984014. It was incorporated on Sep 18, 2007 under the Canada Business Corporations Act and its registered office is in Langley, British Columbia. Its annual returns are up to date, most recently for 2026. It has four directors on record.
Corporate details
- Corporation number
- 6842321
- Business number
- 843984014
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Incorporated
- Sep 18, 2007
- Corporation type
- Non-distributing corporation with 50 or fewer shareholdersAs declared in its 2026 annual return.
- Registered office
- 20316 56 Avenue
Unit 225
Langley BC V3A 3Y7 - Number of directors
- At least 1, at most 7As the articles allow.
Annual filings
- Anniversary date
- Sep 18The date of incorporation, amalgamation or continuance.
- Annual filing period
- Sep 18 to Nov 17 each year
- Last annual meeting
- Sep 18, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Sep 18, 2025 |
| 2025 | Filed | Sep 18, 2024 |
| 2024 | Filed | Sep 18, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
9 agreements since 2022, worth $2,370,250 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Pacific Economic Development Canada | PC0011143 | $1,892,500 | Mar 19, 2026 |
| National Research Council Canada | Improving productivity and efficiency through digital adoption and automation | $47,000 | Aug 11, 2025 |
| National Research Council Canada | MDAP 2025 – Market Diversification Action Plan | $50,000 | Jul 1, 2025 |
| National Research Council Canada | Santevia Water Systems Inc.-2024-2025-1020835 | $16,750 | Apr 1, 2024 |
| Innovation, Science and Economic Development Canada | Canadian Digital Adoption Program Boost your Business Technology Stream | $15,000 | Jan 29, 2024 |
| National Research Council Canada | Business Innovation - Santevia UK Expansion | $175,000 | Oct 23, 2023 |
| National Research Council Canada | Santevia Water Systems Inc.-2023-2024-1011458 | $30,000 | May 16, 2023 |
| National Research Council Canada | Net Zero Water Filtration Canister | $114,000 | May 16, 2022 |
| National Research Council Canada | Santevia Water Systems Inc.-2022-2023-991779 | $30,000 | Apr 1, 2022 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| SANTEVIA WATER SYSTEMS INC. | Name | Sep 21, 2012 |
Filings and certificates
| What | Date |
|---|---|
| Restated Articles of Incorporation | Jan 16, 2025 |
| Articles amended | Dec 30, 2024 |
| Incorporated | Sep 18, 2007 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.