7896298 Canada Inc. is an active federal corporation. Its business number is 808004402. It was formed on Jun 20, 2011 under the Canada Business Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026. It has one director on record.
Corporate details
- Corporation number
- 7896298
- Business number
- 808004402
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Formed
- Jun 20, 2011
- Registered office
- 440 Laurier Avenue West
Ottawa ON K1R 7X6 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Jun 20The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jun 20 to Aug 19 each year
- Last annual meeting
- Jun 21, 2021
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal contracts
10 contracts since 2012, worth $153,423 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Environment and Climate Change Canada | 0232 Image/Video Communications Services (includes Telepresence/Video Conferencing Services) | $24,582 | Sep 24, 2015 |
| Environment and Climate Change Canada | 0491 Management Consulting | $31,457 | Aug 10, 2015 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,424 | Dec 10, 2013 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,424 | Dec 10, 2013 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,424 | Dec 10, 2013 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,424 | May 27, 2013 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,424 | Apr 11, 2013 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,424 | Apr 11, 2013 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $11,550 | Jul 19, 2012 |
| Environment and Climate Change Canada | 0491 Other Prof. Serv. - Management consulting - OGD or programs | $17,290 | Jan 17, 2012 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name carries this corporation's number. Search every federal contract. Not this company? Tell us.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.