Community Innovation Lab is a dissolved federal not-for-profit corporation (corporation number 8029474). Its business number is 836017509. It was incorporated on Jan 13, 2012 under the Canada Not-for-profit Corporations Act and its registered office is in Oshawa, Ontario. It was dissolved on Oct 13, 2025. It has 11 directors on record.
Corporate details
- Corporation number
- 8029474
- Business number
- 836017509
- Status
- Dissolved For missed filingsDissolved on Oct 13, 2025.
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Jan 13, 2012
- Corporation type
- SolicitingAs declared in its 2022 annual return.
- Registered office
- 600 Rossland Rd West
Oshawa ON L1J 3E6 - Number of directors
- At least 3, at most 11As the articles allow.
Annual filings
- Anniversary date
- Jan 13The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jan 13 to Mar 14 each year
- Last annual meeting
- May 27, 2021
| Year | Annual return | Annual meeting |
|---|---|---|
| 2025 | Overdue | |
| 2024 | Overdue | |
| 2023 | Overdue | |
| 2022 | Filed | May 27, 2021 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
8 agreements since 2018, worth $147,816 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2022 - Community Innovation Lab (Oshawa) | $14,520 | Apr 25, 2022 |
| Employment and Social Development Canada | Cyber Security Awareness and Peer Support to Seniors | $11,334 | Mar 28, 2022 |
| Employment and Social Development Canada | CSJ2021-Community Innovation Lab (Oshawa) | $16,907 | Apr 26, 2021 |
| Employment and Social Development Canada | COVID-Seniors Covid-19 Financial Wellness Program | $25,000 | Aug 25, 2020 |
| Employment and Social Development Canada | COVID-Seniors Covid-19 Financial Wellness Program | $25,000 | Aug 25, 2020 |
| Employment and Social Development Canada | CSJ 2020 - Community Innovation Lab (Oshawa) | $13,290 | Jun 22, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $26,577 | May 6, 2019 |
| Employment and Social Development Canada | CSJ2018-Community Innovation Lab (Oshawa) | $15,188 | May 7, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Community Innovation Lab | Name | Jan 13, 2012 |
Filings and certificates
| What | Date |
|---|---|
| Dissolved | Oct 13, 2025 |
| Articles amended | Sep 8, 2020 |
| Financial statements filed | Nov 22, 2016 |
| Financial statements filed | Mar 23, 2016 |
| Incorporated | Jan 13, 2012 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.