CANADIAN TAMIL ACADEMY is an active federal not-for-profit corporation (corporation number 8066353). Its business number is 836936302. It was incorporated on Jan 3, 2012 under the Canada Not-for-profit Corporations Act and its registered office is in Scarborough, Ontario. Its annual returns are up to date, most recently for 2026. It has seven directors on record.
Corporate details
- Corporation number
- 8066353
- Business number
- 836936302
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Jan 3, 2012
- Corporation type
- Non-SolicitingAs declared in its 2026 annual return.
- Registered office
- 8 Milner Ave
Scarborough ON M1S 3P8 - Number of directors
- At least 3, at most 11As the articles allow.
Annual filings
- Anniversary date
- Jan 3The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jan 3 to Mar 4 each year
- Last annual meeting
- Jun 30, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jun 30, 2026 |
| 2025 | Filed | Jan 3, 2026 |
| 2024 | Filed | Jan 19, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
10 agreements since 2018, worth $133,780 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Canadian Tamil Academy (Scarborough North) | $22,764 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Canadian Tamil Academy (Scarborough North) | $11,126 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Canadian Tamil Academy (Scarborough North) | $10,707 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Canadian Tamil Academy (Scarborough North) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Canadian Tamil Academy (Scarborough North) | $19,359 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Canadian Tamil Academy (Scarborough North) | $18,035 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020-Canadian Tamil Academy(Scarborough North) | $11,390 | Jun 29, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $7,594 | Jun 24, 2019 |
| Employment and Social Development Canada | CSJ2018-CANADIAN TAMIL ACADEMY (Scarborough North) | $22,781 | Jun 25, 2018 |
| Employment and Social Development Canada | CSJ2018- CANADIAN TAMIL ACADEMY (Nepean) | $0 | Jun 25, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| CANADIAN TAMIL ACADEMY | Name | Jan 3, 2012 |
Filings and certificates
| What | Date |
|---|---|
| Incorporated | Jan 3, 2012 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.