Canada First Academy for Soccer Excellence is an active federal not-for-profit corporation (corporation number 8068674). Its business number is 827547282. It was incorporated on Feb 1, 2012 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has three directors on record.
Corporate details
- Corporation number
- 8068674
- Business number
- 827547282
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Feb 1, 2012
- Corporation type
- Non-SolicitingAs declared in its 2026 annual return.
- Registered office
- 628 Milverton Blvd
Toronto ON M4C 1X7 - Number of directors
- At least 3, at most 15As the articles allow.
Annual filings
- Anniversary date
- Feb 1The date of incorporation, amalgamation or continuance.
- Annual filing period
- Feb 1 to Apr 2 each year
- Last annual meeting
- Jul 11, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jul 11, 2025 |
| 2025 | Filed | Oct 29, 2024 |
| 2024 | Filed | Jul 21, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
8 agreements since 2018, worth $197,470 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Canada First Academy (Beaches-East York) | $28,455 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2024 - Canada First Academy (Beaches--East York) | $23,249 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Canada First Academy (Beaches-East York) | $25,060 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Canada First Academy (Beaches--East York) | $29,039 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Canada First Academy (Beaches--East York) | $30,917 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - Canada First Academy (Beaches--East York) | $15,188 | May 19, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $26,578 | May 6, 2019 |
| Employment and Social Development Canada | CSJ2018-Canada First Academy (Beaches-East York) | $18,984 | Apr 30, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Canada First Academy for Soccer Excellence | Name | Feb 1, 2012 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Mar 5, 2026 |
| Financial statements filed | Mar 5, 2026 |
| Financial statements filed | Mar 5, 2026 |
| Financial statements filed | Mar 5, 2026 |
| Financial statements filed | Mar 5, 2026 |
| Financial statements filed | Feb 20, 2026 |
| Financial statements filed | Feb 20, 2026 |
| Incorporated | Feb 1, 2012 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.