Go Green Youth Centre is an active federal not-for-profit corporation (corporation number 8224498). Its business number is 803840503. It was incorporated on Aug 2, 2012 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2026. It has nine directors on record.
Corporate details
- Corporation number
- 8224498
- Business number
- 803840503
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Aug 2, 2012
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 130 Overlea Boulevard
Toronto ON M3C 1B2 - Number of directors
- At least 3, at most 11As the articles allow.
Annual filings
- Anniversary date
- Aug 2The date of incorporation, amalgamation or continuance.
- Annual filing period
- Aug 2 to Oct 1 each year
- Last annual meeting
- Sep 23, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Sep 23, 2026 |
| 2025 | Filed | Sep 30, 2025 |
| 2024 | Filed | Sep 26, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
15 agreements since 2017, worth $929,813 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Go Green Cricket & Sports Field (Don Valley West) | $73,983 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Go Green Cricket & Sports Field (Don Valley West) | $61,187 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2025 - Go Green Cricket & Sports Field (Don Valley East) | $55,623 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Valley Park Community (Don Valley West) | $39,578 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Valley Park Community (Don Valley East) | $37,473 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2022 - Go Green Cricket & Sports Field (Don Valley West) | $96,794 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2022 - Go Green Cricket & Sports Field (Don Valley East) | $58,077 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ2021- Go Green Cricket & Sports Field (Don Valley West) | $81,159 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2021 - Go Green Cricket & Sports Field (Don Valley East) | $54,105 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - Go Green Cricket & Sports Field (Don Valley West) | $39,867 | Jun 22, 2020 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Go Green Youth Centre | Name | Feb 12, 2018 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Nov 30, 2025 |
| Financial statements filed | Nov 25, 2025 |
| Financial statements filed | Nov 25, 2025 |
| Financial statements filed | Nov 25, 2025 |
| Financial statements filed | Nov 25, 2025 |
| Financial statements filed | Nov 25, 2025 |
| Financial statements filed | Nov 25, 2025 |
| Articles amended | Feb 12, 2018 |
| Incorporated | Aug 2, 2012 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.