Green Economy Canada is an active federal not-for-profit corporation (corporation number 8308101). Its business number is 834739849. It was incorporated on Nov 29, 2012 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual returns are up to date, most recently for 2025. It has five directors on record.
Corporate details
- Corporation number
- 8308101
- Business number
- 834739849
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Nov 29, 2012
- Corporation type
- Non-SolicitingAs declared in its 2025 annual return.
- Registered office
- 18 King Street East, Suite 1400
Toronto ON M5C 1C4 - Number of directors
- At least 3, at most 12As the articles allow.
Annual filings
- Anniversary date
- Nov 29The date of incorporation, amalgamation or continuance.
- Annual filing period
- Nov 29 to Jan 28 each year
- Last annual meeting
- Sep 18, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Not yet due Due from Nov 29, 2026 | |
| 2025 | Filed | Sep 18, 2025 |
| 2024 | Filed | Sep 25, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
8 agreements since 2018, worth $1,380,743 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | 222592 | $599,605 | Aug 11, 2023 |
| Atlantic Canada Opportunities Agency | 218449 | $389,079 | Aug 12, 2021 |
| Atlantic Canada Opportunities Agency | 218449 | $267,554 | Aug 12, 2021 |
| Employment and Social Development Canada | CSJ 2021 - Accelerating the business transition to a low-carbon economy (Waterloo) | $4,509 | Apr 26, 2021 |
| Employment and Social Development Canada | Le programme de financement des objectifs de développement durable (ODD) vise à faciliter la mise en œuvre du Programme 2030 en renforçant les partenariats et les interactions avec les Canadiens, notamment les provinces et les territoires, les municipalités, les organisations sans but lucratif, le milieu universitaire, le secteur privé, les peuples autochtones, les femmes, les jeunes et les populations vulnérables ou marginalisées. C’est là l’occasion de travailler en partenariat avec diverses organisations afin d’offrir de meilleurs résultats aux Canadiens, toujours en ayant pour objectif de ne laisser personne pour compte | $76,489 | Mar 16, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $18,510 | Apr 24, 2019 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $8,860 | Apr 23, 2019 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $16,137 | Apr 23, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Économie verte Canada | Other-language form | Mar 12, 2018 |
| Green Economy Canada | Name | Mar 12, 2018 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Dec 12, 2025 |
| Financial statements filed | Nov 4, 2024 |
| Financial statements filed | Mar 27, 2024 |
| Financial statements filed | Mar 27, 2024 |
| Financial statements filed | Mar 27, 2024 |
| Financial statements filed | Mar 27, 2024 |
| Financial statements filed | Mar 27, 2024 |
| Financial statements filed | Mar 27, 2024 |
| Articles amended | Mar 12, 2018 |
| Incorporated | Nov 29, 2012 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.