The Pearson Centre for Progressive Policy is an active federal not-for-profit corporation (corporation number 8387621). Its business number is 824765846. It was incorporated on Jan 22, 2013 under the Canada Not-for-profit Corporations Act and its registered office is in Ottawa, British Columbia. Its annual returns are up to date, most recently for 2026. It has 16 directors on record.
Corporate details
- Corporation number
- 8387621
- Business number
- 824765846
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Jan 22, 2013
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 600-225 Metcalfe Street
Ottawa BC V6E 3C9 - Number of directors
- At least 3, at most 18As the articles allow.
Annual filings
- Anniversary date
- Jan 22The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jan 22 to Mar 23 each year
- Last annual meeting
- Mar 12, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Mar 12, 2026 |
| 2025 | Filed | Sep 24, 2024 |
| 2024 | Filed | Jun 9, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
9 agreements since 2018, worth $103,677 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026- The Pearson Centre (Ottawa Centre) | $17,073 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - The Pearson Centre for Progressive Policy (Ottawa Centre) | $5,563 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - The Pearson Centre for Progressive Policy (Ottawa Centre) | $10,707 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - The Canadian Centre for Progressive Policy (Ottawa Centre) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022- Canadian Centre for Progressive Policy (Ottawa Centre) | $14,520 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - The Pearson Centre for Progressive Policy (Ottawa Centre) | $13,043 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - The Pearson Centre for Progressive Policy (Ottawa Centre) | $12,813 | May 19, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $12,340 | May 13, 2019 |
| Employment and Social Development Canada | CSJ2018-Pearson Centre for Progressive Policy (Ottawa Centre) | $7,594 | May 7, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Le Centre Pearson pour des Politiques Progressistes | Other-language form | May 13, 2021 |
| The Pearson Centre for Progressive Policy | Name | May 13, 2021 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Sep 2, 2026 |
| Financial statements filed | Jun 19, 2025 |
| Financial statements filed | Jul 2, 2024 |
| Articles amended | May 13, 2021 |
| Incorporated | Jan 22, 2013 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.