Foresight Cleantech Accelerator Centre is an active federal not-for-profit corporation (corporation number 8391254). Its business number is 823361134. It was incorporated on Mar 15, 2013 under the Canada Not-for-profit Corporations Act and its registered office is in Vancouver, British Columbia. Its annual returns are up to date, most recently for 2026. It has five directors on record.
Corporate details
- Corporation number
- 8391254
- Business number
- 823361134
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Mar 15, 2013
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 1055 Dunsmuir Street
Suite 3000
Vancouver BC V7X 1K8 - Number of directors
- At least 3, at most 12As the articles allow.
Annual filings
- Anniversary date
- Mar 15The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 15 to May 14 each year
- Last annual meeting
- Jun 20, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jun 20, 2025 |
| 2025 | Filed | Sep 30, 2024 |
| 2024 | Filed | Jul 12, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
37 agreements since 2017, worth $19,677,837 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| National Research Council Canada | Support for International Technology Pilot and Demonstration - FY2026/2027 | $275,898 | Apr 15, 2026 |
| National Research Council Canada | Technology Acceleration Program 2026/2027/2028 | $370,000 | Apr 1, 2026 |
| National Research Council Canada | Cleantech Venture Access to Capital 2026-2027 | $200,000 | Apr 1, 2026 |
| Prairies Economic Development Canada | PC0012226 | $1,500,000 | Jan 6, 2026 |
| National Research Council Canada | Technology Acceleration Program 2025-2026 | $599,668 | Apr 1, 2025 |
| National Research Council Canada | Cleantech Venture Access to Capital & NEXT Programs 2025-2026 | $511,000 | Apr 1, 2025 |
| Pacific Economic Development Canada | PC0008435 | $1,700,000 | Oct 24, 2024 |
| Atlantic Canada Opportunities Agency | 226267 | $360,000 | Aug 1, 2024 |
| National Research Council Canada | Canadian Water and Power Sector Cleantech Innovation Program 2024-2025 | $426,500 | Apr 1, 2024 |
| National Research Council Canada | Cleantech Venture Access to Capital Program 2024-2025 | $352,460 | Apr 1, 2024 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Foresight Cleantech Accelerator Centre | Name | Mar 15, 2013 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Feb 2, 2026 |
| Financial statements filed | Feb 2, 2026 |
| Incorporated | Mar 15, 2013 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.