Pinnguaq Association is an active federal not-for-profit corporation (corporation number 8391939). Its business number is 819709247. It was incorporated on Mar 12, 2013 under the Canada Not-for-profit Corporations Act and its registered office is in Iqaluit, Nunavut. Its annual returns are up to date, most recently for 2026. It has three directors on record.
Corporate details
- Corporation number
- 8391939
- Business number
- 819709247
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Mar 12, 2013
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 1412 Sikituuq Court
Boite 1960
Iqaluit NU X0A 0H0 - Number of directors
- At least 3, at most 5As the articles allow.
Annual filings
- Anniversary date
- Mar 12The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 12 to May 11 each year
- Last annual meeting
- Mar 10, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Mar 10, 2026 |
| 2025 | Filed | Feb 5, 2025 |
| 2024 | Filed | Jan 18, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
47 agreements since 2016, worth $54,747,968 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Pinnguaq Association Iqaluit NU | $20,219 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - Pinnguaq Association (Haliburton-Kawartha Lakes) | $5,691 | Apr 20, 2026 |
| Employment and Social Development Canada | Pinnguaq Association | $5,081 | Apr 20, 2026 |
| Employment and Social Development Canada | Intergenerational Game Nights | $23,667 | Mar 31, 2026 |
| Canadian Northern Economic Development Agency | Constructing an Economic Development Hub in Nunavut Phase 2 | $1,225,812 | Mar 17, 2026 |
| Employment and Social Development Canada | An Accessible Kitchen for the Kawartha Lakes Community | $115,500 | Feb 9, 2026 |
| Canadian Northern Economic Development Agency | Constructing an Economic Development Hub in Nunavut | $1,138,424 | Oct 2, 2025 |
| Natural Resources Canada | Electric Roots: Grounded Learning for a Powered Future | $225,000 | Sep 9, 2025 |
| Natural Resources Canada | Building Clean Fuels Knowledge in Rural, Remote, and Indigenous Communities | $225,000 | Sep 9, 2025 |
| Canadian Northern Economic Development Agency | Northern Horizons Training for Indigenous and Northern Women | $1,797,780 | Aug 5, 2025 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Pinnguaq Association | Name | Mar 12, 2013 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | May 20, 2026 |
| Financial statements filed | May 12, 2015 |
| Incorporated | Mar 12, 2013 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.