Nadeswara College Old Students Association - Canada is an active federal not-for-profit corporation (corporation number 9103872). Its business number is 826139990. It was formed on Dec 1, 2014 under the Canada Not-for-profit Corporations Act and its registered office is in Scarborough, Ontario. Its annual returns are up to date, most recently for 2025. It has 10 directors on record.
Corporate details
- Corporation number
- 9103872
- Business number
- 826139990
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Formed
- Dec 1, 2014
- Registered office
- 149 Old Finch Avenue
Scarborough ON M1B 5G3 - Number of directors
- At least 1, at most 15As the articles allow.
Annual filings
- Anniversary date
- Dec 1The date of incorporation, amalgamation or continuance.
- Annual filing period
- Dec 1 to Jan 30 each year
- Last annual meeting
- Aug 9, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Not yet due Due from Dec 1, 2026 | |
| 2025 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
15 agreements since 2018, worth $289,840 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Nadeswara College Old Students Association - Canada (Scarborough-Guildwood-Rouge Park) | $11,382 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Nadeswara College Old Students Association - Canada (Ajax) | $5,563 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Nadeswara College Old Students Association - Canada (Ajax) | $5,353 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2022 - Nadeswara College Old Students Association - Canada (Ajax) | $48,396 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2022 - Nadeswara College Old Students Association - Canada (Scarborough-Rouge Park) | $7,259 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Nadeswara College Old Students Association - Canada (Ajax) | $72,146 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2021 - NCOSA-ROUGE (Scarborough--Rouge Park) | $4,509 | Apr 26, 2021 |
| Employment and Social Development Canada | COVID-Helping Seniors During COVID-19 Pandemic | $5,000 | Aug 25, 2020 |
| Employment and Social Development Canada | COVID-Helping Seniors During COVID-19 Pandemic | $5,000 | Aug 25, 2020 |
| Employment and Social Development Canada | CSJ2020 - NCOSA (Ajax) | $44,296 | Jun 22, 2020 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.