Crane Creations Theatre Company is an active federal not-for-profit corporation (corporation number 9222448). Its business number is 810960393. It was incorporated on Mar 17, 2015 under the Canada Not-for-profit Corporations Act and its registered office is in Mississauga, Ontario. Its annual returns are up to date, most recently for 2026. It has four directors on record.
Corporate details
- Corporation number
- 9222448
- Business number
- 810960393
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Mar 17, 2015
- Corporation type
- SolicitingAs declared in its 2026 annual return.
- Registered office
- 102-3650 Dixie Rd
Mississauga ON L4Y 3V9 - Number of directors
- At least 3, at most 7As the articles allow.
Annual filings
- Anniversary date
- Mar 17The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 17 to May 16 each year
- Last annual meeting
- Oct 7, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Oct 7, 2025 |
| 2025 | Filed | Oct 7, 2024 |
| 2024 | Filed | Nov 13, 2023 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
12 agreements since 2019, worth $903,375 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Crane Creations Theatre Company (Mississauga East-Cooksville) | $39,837 | Apr 20, 2026 |
| Employment and Social Development Canada | Let's Talk Project | $25,000 | Mar 31, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Crane Creations Theatre Company (Mississauga-Lakeshore) | $32,583 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Crane Creations Theatre Company (Mississauga-Lakeshore) | $31,354 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Crane Creations Theatre Company (Mississauga-Lakeshore) | $78,759 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Crane Creations Theatre Company (Mississauga-Lakeshore) (OP) | $82,276 | Apr 25, 2022 |
| Federal Economic Development Agency for Southern Ontario | 1002109 | $199,100 | Apr 1, 2022 |
| Federal Economic Development Agency for Southern Ontario | 1002109 | $199,100 | Apr 1, 2022 |
| Employment and Social Development Canada | Bridges For All - reducing technological barriers for persons with disabilities who wish to engage w | $6,700 | Jun 9, 2021 |
| Employment and Social Development Canada | CSJ2021- Crane Creations Theatre Company (Mississauga--Lakeshore) | $76,649 | Apr 26, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Crane Creations Theatre Company | Name | Mar 17, 2015 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Apr 7, 2026 |
| Financial statements filed | Apr 7, 2026 |
| Incorporated | Mar 17, 2015 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.