Languissimo Inc. is an active federal corporation (corporation number 9224475). Its business number is 806680187. It was formed on Mar 18, 2015 under the Canada Business Corporations Act and its registered office is in Ottawa, Ontario. Its annual returns are up to date, most recently for 2026.
Corporate details
- Corporation number
- 9224475
- Business number
- 806680187
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Formed
- Mar 18, 2015
- Registered office
- 424 B Queen Street
Ottawa ON K1R 5A8 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Mar 18The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 18 to May 17 each year
- Last annual meeting
- Feb 20, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal contracts
36 contracts since 2019, worth $732,901 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $39,535 | Jul 24, 2026 |
| Public Services and Procurement Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedCompetitive | $12,810 | Jun 15, 2026 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $10,755 | Apr 22, 2026 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $16,835 | Jan 2, 2026 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $19,024 | Dec 30, 2025 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $38,174 | Dec 15, 2025 |
| Office of the Information Commissioner of Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $33,480 | Dec 10, 2025 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $16,850 | Dec 10, 2025 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $11,873 | Oct 23, 2025 |
| Natural Resources Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $30,710 | Sep 10, 2025 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name is this corporation's exact name, and its postal area matches this corporation's registered office. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.