STEINBACH CHAMBER OF COMMERCE is an active federal board of trade (corporation number 9547). Its business number is 108013525. It was incorporated on Mar 11, 1954 under the Boards of Trade Act - Part II and its registered office is in Steinbach, Manitoba. Its last annual return on record is for 2026. It has 12 directors on record.
Corporate details
- Corporation number
- 9547
- Business number
- 108013525
- Status
- Active
- Governing law
- Boards of Trade Act - Part II
- Incorporated
- Mar 11, 1954
- Registered office
- D4-284 Reimer Ave.
Steinbach MB R5G 0R5 - Number of directors
- At least 3, at most 25As the articles allow.
Annual filings
- Anniversary date
- Mar 11The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 11 to May 10 each year
- Last annual meeting
- Oct 2, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2024 | Filed | Sep 21, 2023 |
| 2025 | Filed | Sep 26, 2024 |
| 2026 | Filed | Oct 2, 2025 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
19 agreements since 2017, worth $50,530,953 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | Eastman Immigrant Services | $4,044 | Apr 21, 2025 |
| Immigration, Refugees and Citizenship Canada | Eastman Immigrant Services (EIS) | $3,102,355 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Eastman Immigrant Services (EIS) | $2,648,686 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Eastman Immigrant Services (EIS) | $2,648,686 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Eastman Immigrant Services (EIS) | $2,492,102 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Eastern Region Immigration Partnership (ERIP) | $236,365 | Apr 1, 2025 |
| Immigration, Refugees and Citizenship Canada | Eastern Region Immigration Partnership (ERIP) | $236,365 | Apr 1, 2025 |
| Employment and Social Development Canada | Steinbach Chamber of Commerce | $5,794 | Apr 24, 2023 |
| Immigration, Refugees and Citizenship Canada | Eastman Immigrant Services & Eastern Region Immigration Partnership (ERIP) | $4,376,065 | Apr 1, 2020 |
| Immigration, Refugees and Citizenship Canada | Eastman Immigrant Services & Eastern Region Immigration Partnership (ERIP) | $4,370,865 | Apr 1, 2020 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| STEINBACH CHAMBER OF COMMERCE | Name | Mar 11, 1954 |
Filings and certificates
| What | Date |
|---|---|
| Incorporated | Mar 11, 1954 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.