Nature School and Education Centre is an active federal not-for-profit corporation (corporation number 9684522). Its business number is 777194127. It was incorporated on Mar 25, 2016 under the Canada Not-for-profit Corporations Act and its registered office is in St. Catharines, Ontario. Its annual returns are up to date, most recently for 2026. It has three directors on record.
Corporate details
- Corporation number
- 9684522
- Business number
- 777194127
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Mar 25, 2016
- Corporation type
- Non-SolicitingAs declared in its 2026 annual return.
- Registered office
- 14 Alice Street
St. Catharines ON L2R 1L7 - Number of directors
- At least 3, at most 10As the articles allow.
Annual filings
- Anniversary date
- Mar 25The date of incorporation, amalgamation or continuance.
- Annual filing period
- Mar 25 to May 24 each year
- Last annual meeting
- Apr 20, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Apr 20, 2026 |
| 2025 | Filed | Apr 20, 2025 |
| 2024 | Filed | Mar 11, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
11 agreements since 2018, worth $226,955 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2026 - Nature School and Education Centre (St. Catharines) | $34,146 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2026 - Nature School and Education Centre (Niagara West) | $5,691 | Apr 20, 2026 |
| Employment and Social Development Canada | CSJ 2025 - Nature School and Education Centre (Niagara West) | $5,563 | May 12, 2025 |
| Employment and Social Development Canada | CSJ 2025 - Nature School and Education Centre (St. Catharines) | $22,251 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Nature School and Education Centre (St. Catharines) | $10,707 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Nature School and Education Centre (St. Catharines) | $28,193 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - Nature School and Education Centre (St. Catharines) | $43,558 | Apr 25, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Nature School and Education Centre (St. Catharines) | $33,815 | Apr 26, 2021 |
| Employment and Social Development Canada | CSJ 2020 - Nature School and Education Centre (Niagara Centre) | $22,148 | Jun 29, 2020 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $13,289 | Jul 2, 2019 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Nature School and Education Centre | Name | Mar 25, 2016 |
Filings and certificates
| What | Date |
|---|---|
| Incorporated | Mar 25, 2016 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.