AFL Canada Inc. is an active federal corporation (corporation number 9843779). Its business number is 757580923. It was incorporated on Jul 28, 2016 under the Canada Business Corporations Act and its registered office is in Gatineau, Ontario. Its annual returns are up to date, most recently for 2026. It has one director on record.
Corporate details
- Corporation number
- 9843779
- Business number
- 757580923
- Status
- Active
- Governing law
- Canada Business Corporations Act
- Incorporated
- Jul 28, 2016
- Corporation type
- Non-distributing corporation with 50 or fewer shareholdersAs declared in its 2026 annual return.
- Registered office
- 310 Miwate Private
Suite 232
Gatineau ON K1R 0E2 - Number of directors
- At least 1, at most 3As the articles allow.
Annual filings
- Anniversary date
- Jul 28The date of incorporation, amalgamation or continuance.
- Annual filing period
- Jul 28 to Sep 26 each year
- Last annual meeting
- Jun 1, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Filed | Jun 1, 2026 |
| 2025 | Filed | Aug 1, 2025 |
| 2024 | Filed | Jul 31, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal contracts
104 contracts since 2017, worth $2,342,373 in all.
| Department | What for | Value | Awarded |
|---|---|---|---|
| Health Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $14,040 | Sep 14, 2026 |
| Public Services and Procurement Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $32,319 | Jun 29, 2026 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $13,500 | Apr 7, 2026 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $14,190 | Mar 16, 2026 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $15,750 | Feb 2, 2026 |
| Shared Services Canada | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere SpecifiedNon-competitive | $19,221 | Jan 31, 2026 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $14,147 | Jan 26, 2026 |
| Health Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $15,750 | Dec 15, 2025 |
| Public Health Agency of Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $33,525 | Dec 11, 2025 |
| Innovation, Science and Economic Development Canada | Tuition fees and costs of attending courses including seminars not elsewhere specifiedNon-competitive | $24,640 | Jun 23, 2025 |
Contracts over $10,000, as each federal department publishes them. A value is the contract's total as last amended, taxes included. Shown here because the supplier's name is this corporation's exact name, and its postal area matches this corporation's registered office. The 10 most recent are shown. Search every federal contract. Not this company? Tell us.
Names
| Name | Form | In use since |
|---|---|---|
| AFL Canada Inc. | Name | Jul 28, 2016 |
Filings and certificates
| What | Date |
|---|---|
| Incorporated | Jul 28, 2016 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.