Community Builders Construction is an active federal not-for-profit corporation (corporation number 9900748). Its business number is 752773291. It is governed by the Canada Not-for-profit Corporations Act and its registered office is in Minesing, Ontario. The annual return for 2026 is overdue. It has seven directors on record.
Corporate details
- Corporation number
- 9900748
- Business number
- 752773291
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 1148 Snow Valley Road
Minesing ON L9X 1J4 - Number of directors
- At least 1, at most 10As the articles allow.
Annual filings
- Anniversary date
- Aug 1The date of incorporation, amalgamation or continuance.
- Annual filing period
- Aug 1 to Sep 30 each year
- Last annual meeting
- Feb 18, 2026
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Overdue | |
| 2025 | Filed | Feb 18, 2026 |
| 2024 | Filed | Feb 1, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
9 agreements since 2018, worth $6,189,942 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| Employment and Social Development Canada | CSJ 2025 – Community Builders (Sudbury) | $11,126 | Apr 21, 2025 |
| Employment and Social Development Canada | CSJ 2024 - Community Builders (Sudbury) | $17,782 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2024 - Community Builders (Barrie-Springwater-Oro-Medonte) | $5,353 | Apr 22, 2024 |
| Employment and Social Development Canada | CSJ 2023 - Community Builders Construction (Sudbury) | $15,036 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2023 - Community Builders Construction (Barrie-Springwater-Oro-Medonte) | $10,024 | Apr 24, 2023 |
| Employment and Social Development Canada | Trades & Diversity Training Program | $6,114,323 | Jan 21, 2022 |
| Employment and Social Development Canada | CSJ 2021 - Community Builders Construction (Barrie--Springwater--Oro-Medonte) | $9,018 | Apr 26, 2021 |
| Employment and Social Development Canada | Youth - Canada Summer Jobs | $3,920 | May 13, 2019 |
| Employment and Social Development Canada | CSJ2018-Community Builders (Barrie--Springwater--Oro-Medonte) | $3,360 | Apr 30, 2018 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Community Builders Construction | Name | Aug 1, 2020 |
| 9900748 CANADA INC. | Provincial - Primary | Aug 1, 2020 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Mar 11, 2026 |
| Financial statements filed | Aug 27, 2025 |
| Financial statements filed | Apr 15, 2024 |
| Financial statements filed | Nov 14, 2023 |
| Financial statements filed | Nov 3, 2023 |
| Continuance (Act) | Aug 1, 2020 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.