Global Startups Accelerator is an active federal not-for-profit corporation (corporation number 9927271). Its business number is 748840527. It was incorporated on Sep 30, 2016 under the Canada Not-for-profit Corporations Act and its registered office is in Toronto, Ontario. Its annual return for 2026 is due by Nov 29, 2026.
Corporate details
- Corporation number
- 9927271
- Business number
- 748840527
- Status
- Active
- Governing law
- Canada Not-for-profit Corporations Act
- Incorporated
- Sep 30, 2016
- Corporation type
- SolicitingAs declared in its 2025 annual return.
- Registered office
- 325 Front Street West
Suite 300
Toronto ON M5V 2Y1 - Number of directors
- At least 3, at most 10As the articles allow.
Annual filings
- Anniversary date
- Sep 30The date of incorporation, amalgamation or continuance.
- Annual filing period
- Sep 30 to Nov 29 each year
- Last annual meeting
- Jun 9, 2025
| Year | Annual return | Annual meeting |
|---|---|---|
| 2026 | Due now Due by Nov 29, 2026 | |
| 2025 | Filed | Jun 9, 2025 |
| 2024 | Filed | Nov 18, 2024 |
The last annual return filed, and each year since.
Directors
Loading the directors from the federal record...
Federal grants and contributions
14 agreements since 2020, worth $13,083,890 in all.
| Department | Program | Value | Starts |
|---|---|---|---|
| National Research Council Canada | Newcomer Entrepreneur Accelerator Program | $203,740 | Apr 1, 2026 |
| National Research Council Canada | CTO to support new comers to Canada | $201,100 | Apr 1, 2025 |
| National Research Council Canada | Newcomer Entrepeneur Accelerator | $186,802 | Apr 1, 2024 |
| National Research Council Canada | Newcomer Entrepeneur Accelerator Program | $176,110 | May 1, 2023 |
| Employment and Social Development Canada | CSJ 2023 - LatAm Startups (Spadina--Fort York) | $4,833 | Apr 24, 2023 |
| Employment and Social Development Canada | CSJ 2022 - LatAm Startups (Spadina - Fort York) | $8,296 | Apr 25, 2022 |
| National Research Council Canada | Newcomer Entrepreneur Accelerator Program | $100,110 | Apr 1, 2022 |
| National Research Council Canada | Newcomer Entrepreneur Accelerator Program | $49,262 | Sep 1, 2021 |
| Federal Economic Development Agency for Southern Ontario | 1001106 | $3,032,625 | Jul 13, 2021 |
| Federal Economic Development Agency for Southern Ontario | 1001106 | $3,032,625 | Jul 13, 2021 |
As each federal department publishes them (proactive disclosure). A value is the agreement's total as last amended; the money may be paid over several years. The 10 most recent are shown. Search every federal grant.
Names
| Name | Form | In use since |
|---|---|---|
| Global Startups Accelerator | Name | Sep 18, 2023 |
Filings and certificates
| What | Date |
|---|---|
| Financial statements filed | Sep 3, 2025 |
| Financial statements filed | Sep 3, 2025 |
| Financial statements filed | Sep 3, 2025 |
| Financial statements filed | Sep 3, 2025 |
| Financial statements filed | Sep 3, 2025 |
| Financial statements filed | Sep 3, 2025 |
| Financial statements filed | Sep 2, 2025 |
| Financial statements filed | Sep 2, 2025 |
| Articles amended | Jan 3, 2024 |
| Incorporated | Sep 30, 2016 |
Registered in a province as well? Find provincial registrations(opens in a new tab). Something wrong or out of date? Request a correction.